RED DEER QUEENS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Marisa Neufeld 39 6 0.15 9 0.23 0 0.00 24 0.62
Kendra Sorensen 9 11 1.22 0 0.00 0 0.00 12 1.33
Bronwyn Hawkes 62 18 0.29 9 0.15 10 0.16 129 2.08
Maddi Quinn 66 0 0.00 2 0.03 1 0.02 290 4.39
Ashley Fehr 2 0 0.00 0 0.00 0 0.00 2 1.00
Miranda Dawe 21 47 2.24 1 0.05 3 0.14 30 1.43
Kelsey Ewashkiw 37 0 0.00 6 0.16 0 0.00 19 0.51
Brooke Sutter 60 136 2.27 16 0.27 9 0.15 204 3.40
Leah Koot 8 7 0.88 2 0.25 1 0.13 13 1.63
Amber Adolf 59 188 3.19 12 0.20 15 0.25 168 2.85
Karissa Kuhr 67 139 2.07 12 0.18 23 0.34 180 2.69
Megan Schmidt 51 59 1.16 9 0.18 23 0.45 28 0.55
Shelby Bramall 48 69 1.44 8 0.17 28 0.58 38 0.79
Alex Donaghy 43 66 1.53 7 0.16 18 0.42 34 0.79
Ashley Fehr 14 3 0.21 2 0.14 2 0.14 10 0.71
Ryelee Lang 1 0 0.00 0 0.00 0 0.00 0 0.00
TOTALS 68 749 11.01 95 1.40 132 1.93 1181 17.37
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Marisa Neufeld 8 0 0.00 2 0.25 0 0.00 1 0.13
Bronwyn Hawkes 9 1 0.11 1 0.11 5 0.56 8 0.89
Maddi Quinn 9 0 0.00 0 0.00 0 0.00 43 4.78
Kelsey Ewashkiw 3 0 0.00 0 0.00 0 0.00 3 1.00
Brooke Sutter 9 27 3.00 0 0.00 5 0.56 21 2.33
Amber Adolf 9 34 3.78 5 0.56 3 0.33 30 3.33
Karissa Kuhr 9 22 2.44 1 0.11 5 0.56 16 1.78
Megan Schmidt 1 1 1.00 0 0.00 0 0.00 0 0.00
Shelby Bramall 9 11 1.22 1 0.11 8 0.89 7 0.78
Alex Donaghy 9 18 2.00 6 0.67 11 1.22 2 0.22
TOTALS 9 114 12.67 16 1.78 24 2.67 131 14.56
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4029 of 4749)

This page is created with TreePad