SAIT TROJANS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Carlee Harrison 70 1 0.01 0 0.00 0 0.00 245 3.50
Megan Brennan 77 234 3.04 16 0.21 8 0.10 204 2.65
Kaila Blakeman 36 48 1.33 3 0.08 3 0.08 40 1.11
Megan Brehon 35 24 0.69 15 0.43 6 0.17 28 0.80
Kayla Nixon 42 1 0.02 1 0.02 0 0.00 72 1.71
Chanelle Kayser 53 17 0.32 8 0.15 11 0.21 63 1.19
Samantha Carpenter 7 4 0.57 0 0.00 2 0.29 3 0.43
Shantelle Jonassen 71 120 1.69 24 0.34 4 0.06 199 2.80
Alex Pasemko 62 111 1.79 14 0.23 15 0.24 131 2.11
Danika Ferguson 35 13 0.37 4 0.11 7 0.20 63 1.80
Grier Moffet 29 28 0.97 5 0.17 6 0.21 52 1.79
Ellen Grundy 78 85 1.09 20 0.26 37 0.47 68 0.87
Michelle Gauthier 52 51 0.98 9 0.17 14 0.27 40 0.77
TOTALS 80 737 9.21 119 1.49 113 1.41 1208 15.10
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Carlee Harrison 5 0 0.00 0 0.00 0 0.00 18 3.60
Megan Brennan 5 11 2.20 2 0.40 2 0.40 24 4.80
Kaila Blakeman 5 12 2.40 0 0.00 1 0.20 12 2.40
Megan Brehon 3 1 0.33 0 0.00 4 1.33 0 0.00
Kayla Nixon 5 1 0.20 1 0.20 1 0.20 15 3.00
Alex Pasemko 5 4 0.80 1 0.20 0 0.00 6 1.20
Grier Moffet 3 7 2.33 0 0.00 0 0.00 6 2.00
Ellen Grundy 5 3 0.60 2 0.40 0 0.00 6 1.20
Michelle Gauthier 3 4 1.33 0 0.00 0 0.00 2 0.67
TOTALS 5 43 8.60 6 1.20 14 2.80 89 17.80
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4030 of 4749)

This page is created with TreePad