MEN'S BASKETBALL LEAGUE LEADERS 2001⁄02
 
SCORING - POINTS
 
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Jason Damery NAIT 24 43 15 34.9% 377 219 58.1% 162 130 80.2% 613 25.54
Troy Arnett RDC 20 80 20 25.0% 315 150 47.6% 126 88 69.8% 448 22.40
Sean Weins RDC 24 167 70 41.9% 197 87 44.2% 86 62 72.1% 446 18.58
Hugh Foster CUCA 24 131 44 33.6% 275 125 45.5% 72 53 73.6% 435 18.13
Tom West AUC 24 180 80 44.4% 121 64 52.9% 82 62 75.6% 430 17.92
Jeff Serle GPRC 23 118 35 29.7% 277 134 48.4% 75 47 62.7% 420 18.26
Tom Coyne MacEwan 24 110 45 40.9% 206 99 48.1% 118 87 73.7% 420 17.50
Kurtis Von Hollen RDC 24 120 39 32.5% 216 86 39.8% 104 69 66.3% 358 14.92
Graeme Reid MacEwan 24 148 53 35.8% 143 62 43.4% 77 59 76.6% 342 14.25
Pipon Moose GPRC 24 160 54 33.8% 160 64 40.0% 65 48 73.8% 338 14.08
Mike Wedman AUC 23 36 10 27.8% 219 122 55.7% 78 52 66.7% 326 14.17
Jim Huffman CUCA 24 2 0 0.0% 228 129 56.6% 108 58 53.7% 316 13.17
Loren Balon NAIT 24 14 5 35.7% 195 116 59.5% 69 51 73.9% 298 12.42
Andrew Parker CUCA 24 61 19 31.1% 197 101 51.3% 60 38 63.3% 297 12.38
Leif Puffer NAIT 24 0 0 0.0% 244 129 52.9% 66 37 56.1% 295 12.29
 
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Zach Kaiser BBC 20 108 41 38.0% 256 95 37.1% 114 84 73.7% 397 19.85
Joseph Ness PBC 20 129 40 31.0% 209 74 35.4% 138 110 79.7% 378 18.90
Eddie Richardson SAIT 19 128 42 32.8% 180 94 52.2% 89 55 61.8% 369 19.42
Darcy Day Chief MHC 20 155 63 40.6% 109 48 44.0% 73 56 76.7% 341 17.05
Chauncey Evans PBC 20 100 30 30.0% 231 96 41.6% 73 44 60.3% 326 16.30
Kelly Lundgren MRC 20 12 6 50.0% 205 105 51.2% 120 79 65.8% 307 15.35
Mike Nieboer LCC 20 3 0 0.0% 225 119 52.9% 100 51 51.0% 289 14.45
Richard Humphrey MHC 20 76 22 28.9% 175 77 44.0% 69 45 65.2% 265 13.25
Neil Collier MRC 18 78 32 41.0% 111 57 51.4% 58 48 82.8% 258 14.33
Marcus Schmaling PBC 20 10 6 60.0% 156 76 48.7% 128 82 64.1% 252 12.60
Liav Peled LCC 16 38 15 39.5% 135 64 47.4% 90 63 70.0% 236 14.75
Gene Wolverton BBC 15 108 30 27.8% 151 55 36.4% 42 34 81.0% 234 15.60
Juliano DeBrito LCC 17 41 13 31.7% 184 65 35.3% 70 44 62.9% 213 12.53
Jerry Wolverton BBC 18 39 10 25.6% 180 54 30.0% 106 69 65.1% 207 11.50
Chris Ostrander BBC 20 77 22 28.6% 133 58 43.6% 46 21 45.7% 203 10.15
Scott Coulthard MHC 20 35 10 28.6% 137 73 53.3% 37 27 73.0% 203 10.15
 
 
TOTAL REBOUNDS
 
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Leif Puffer NAIT 24 87 158 245 10.21
Jim Huffman CUCA 24 83 158 241 10.04
David McKinnon TKUC 23 66 127 193 8.39
Tom Coyne MacEwan 24 62 116 178 7.42
Kurtis Von Hollen RDC 24 64 113 177 7.38
Jason Damery NAIT 24 59 105 164 6.83
Andrew James MacEwan 20 75 88 163 8.15
Nick Phelan CUCA 24 52 106 158 6.58
Mike Wedman AUC 23 55 102 157 6.83
Troy Arnett RDC 20 47 108 155 7.75
Hugh Foster CUCA 24 58 89 147 6.13
Loren Balon NAIT 24 65 74 139 5.79
Barnaby Provost AUC 24 59 80 139 5.79
Sam Gaugler TKUC 24 41 97 138 5.75
Jeff Serle GPRC 23 53 77 130 5.65
 
SOUTH DIVISION
Name Team GP OREB DREB TREB TRPG
Kelly Lundgren MRC 20 74 98 172 8.60
Zach Kaiser BBC 20 44 106 150 7.50
Mike Nieboer LCC 20 62 81 143 7.15
Marcus Schmaling PBC 20 37 89 126 6.30
Jared French PBC 19 35 89 124 6.53
Eddie Richardson SAIT 19 26 80 106 5.58
Juliano DeBrito LCC 17 38 64 102 6.00
Darryl Reinhardt SAIT 20 41 59 100 5.00
Kevin Meis PBC 20 36 63 99 4.95
Jeff Hudson SAIT 20 39 60 99 4.95
Chris Ostrander BBC 20 24 74 98 4.90
Jon Thiessen BBC 20 27 67 94 4.70
Troy Hansen LCC 19 27 65 92 4.84
Chauncey Evans PBC 20 27 61 88 4.40
Gene Wolverton BBC 15 34 50 84 5.60
Jerry Wolverton BBC 18 29 55 84 4.67
 
TOTAL ASSISTS
 
NORTH DIVISION
Name Team GP Assists APG
Chris Wilson CUCA 23 157 6.83
Andrew Ignatiuk AUC 24 133 5.54
Daryl Balog MacEwan 23 124 5.39
Eric Cable GPRC 24 105 4.38
Kurtis Von Hollen RDC 24 101 4.21
Tom West AUC 24 95 3.96
Tyler Steinbrenner TKUC 24 93 3.88
Leo West AUC 22 92 4.18
Jeff Serle GPRC 23 92 4.00
Jason Nicolay RDC 12 85 7.08
Troy Arnett RDC 20 82 4.10
Hugh Foster CUCA 24 82 3.42
Mark Dorado NAIT 24 82 3.42
Jason Damery NAIT 24 78 3.25
Christian Desierto GPRC 24 78 3.25
 
SOUTH DIVISION
Name Team GP Assists APG
Joseph Ness PBC 20 96 4.80
Ryan Martin SAIT 18 87 4.83
Liav Peled LCC 16 82 5.13
Jerry Wolverton BBC 18 76 4.22
Eddie Richardson SAIT 19 73 3.84
Chauncey Evans PBC 20 68 3.40
Darcy Day Chief MHC 20 68 3.40
Brad Reimer BBC 20 64 3.20
Rohan Edwards MRC 16 61 3.81
Richard Humphrey MHC 20 55 2.75
Neil Collier MRC 18 52 2.89
Chris Ostrander BBC 20 52 2.60
Scott Coulthard MHC 20 52 2.60
Carson Powell MRC 18 50 2.78
Marcus Schmaling PBC 20 50 2.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4381 of 4749)

This page is created with TreePad