MEN'S BASKETBALL LEAGUE LEADERS 2000⁄01
 
SCORING - POINTS
 
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Robbie Valpreda GMAC 24 110 42 38.2% 277 184 66.4% 140 100 71.4% 594 24.75
Jason Damery NAIT 24 41 18 43.9% 313 164 52.4% 168 135 80.4% 517 21.54
Russ DeVries TKUC 24 172 70 40.7% 209 89 42.6% 141 111 78.7% 499 20.79
Slav Kornik NAIT 24 90 30 33.3% 307 113 36.8% 173 143 82.7% 459 19.13
Darryl Hemstreet RDC 24 136 42 30.9% 258 116 45.0% 116 82 70.7% 440 18.33
Tom West AUC 24 155 59 38.1% 142 81 57.0% 133 98 73.7% 437 18.21
Mike Lecavalier NAIT 24 59 16 27.1% 228 107 46.9% 191 157 82.2% 419 17.46
Michael Wagner TKUC 24 54 11 20.4% 268 124 46.3% 143 115 80.4% 396 16.50
Darren Graham CUCA 21 17 8 47.1% 287 136 47.4% 147 97 66.0% 393 18.71
Andrew Boone GPRC 24 135 48 35.6% 195 106 54.4% 59 36 61.0% 392 16.33
Kurt Von Hollen RDC 19 69 22 31.9% 255 113 44.3% 74 44 59.5% 336 17.68
Mike Wedman AUC 24 30 10 33.3% 204 108 52.9% 107 81 75.7% 327 13.63
Steve Smit TKUC 24 82 27 32.9% 199 79 39.7% 83 61 73.5% 300 12.50
Collin Yates GPRC 24 30 8 26.7% 185 92 49.7% 91 69 75.8% 277 11.54
Andy Johnston AUC 24 24 3 12.5% 182 110 60.4% 85 46 54.1% 275 11.46
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Sam Salter SAIT 19 131 54 41.2% 187 124 66.3% 39 31 79.5% 441 23.21
Eddie Richardson MRC 20 132 39 29.5% 200 99 49.5% 119 76 63.9% 391 19.55
Matt See PBC 20 16 4 25.0% 256 137 53.5% 120 76 63.3% 362 18.10
Chad Watson MHC 20 38 9 23.7% 192 122 63.5% 103 68 66.0% 339 16.95
Dwayne Burkett SAIT 20 81 31 38.3% 182 94 51.6% 69 50 72.5% 331 16.55
Tom Hudel MRC 20 2 1 50.0% 224 130 58.0% 124 64 51.6% 327 16.35
Marcus Schmaling PBC 20 9 4 44.4% 180 99 55.0% 113 84 74.3% 294 14.70
Rich Humphrey MHC 18 97 33 34.0% 181 65 35.9% 66 49 74.2% 278 15.44
Joseph Ness PBC 19 116 30 25.9% 157 48 30.6% 104 84 80.8% 270 14.21
James Beer BBC 20 158 42 26.6% 141 52 36.9% 58 35 60.3% 265 13.25
Kevin French LCC 20 14 5 35.7% 210 102 48.6% 75 46 61.3% 265 13.25
Dustin Miller LCC 20 51 18 35.3% 157 74 47.1% 69 52 75.4% 254 12.70
Terrance Visser PBC 20 18 7 38.9% 149 67 45.0% 102 82 80.4% 237 11.85
Ryan Mitchell LCC 20 73 27 37.0% 118 51 43.2% 73 54 74.0% 237 11.85
Jon McFadyen PBC 20 83 33 39.8% 111 53 47.7% 41 26 63.4% 231 11.55
 
TOTAL REBOUNDS
 
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Robbie Valpreda GMAC 24 113 168 281 11.71
Mike Lecavalier NAIT 24 74 142 216 9.00
Darren Graham CUCA 21 65 123 188 8.95
Russ DeVries TKUC 24 40 131 171 7.13
Jason Damery NAIT 24 54 106 160 6.67
Trevor Kerschbaumer GPRC 24 64 95 159 6.63
Collin Yates GPRC 24 71 88 159 6.63
Mike Wedman AUC 24 45 114 159 6.63
Bryn Porter NAIT 24 54 99 153 6.38
Kurt Von Hollen RDC 19 60 92 152 8.00
John Hull GMAC 24 62 90 152 6.33
Steve Smit TKUC 24 61 87 148 6.17
Dave Brown CUCA 24 65 77 142 5.92
Slav Kornik NAIT 24 33 102 135 5.63
Nathan Sales GPRC 21 54 69 123 5.86
 
SOUTH DIVISION
 
TOTAL ASSISTS
 
Name Team GP OREB DREB TREB TRPG
Matt See PBC 20 62 125 187 9.35
Chad Watson MHC 20 65 84 149 7.45
Kevin French LCC 20 48 90 138 6.90
Tom Hudel MRC 20 60 74 134 6.70
Marcus Schmaling PBC 20 48 77 125 6.25
Dwayne Burkett SAIT 20 28 91 119 5.95
Kelly Lundgren MRC 20 50 68 118 5.90
Rod Barnett SAIT 20 48 63 111 5.55
Dave Mulholland LCC 18 53 55 108 6.00
Rich Humphrey MHC 18 42 64 106 5.89
Jon McFadyen PBC 20 40 65 105 5.25
Dean Dueck BBC 20 46 50 96 4.80
Matt Gottselig MHC 20 38 58 96 4.80
Eddie Richardson MRC 20 19 73 92 4.60
Dustin Miller LCC 20 40 46 86 4.30
 
NORTH DIVISION
Name Team GP Assists APG
Michael Wagner TKUC 24 202 8.42
Slav Kornik NAIT 24 135 5.63
Chris Wilson CUCA 24 133 5.54
Dean Yakimchuk GPRC 24 125 5.21
Darcy Lindberg AUC 24 122 5.08
Chris Capicio RDC 24 100 4.17
Greg Bourne GMAC 18 92 5.11
Tom West AUC 24 92 3.83
Andy Johnston AUC 24 79 3.29
Cam Smith GPRC 22 76 3.45
Mike Wedman AUC 24 72 3.00
Tom Coyne GMAC 24 65 2.71
Jason Leslie NAIT 24 60 2.50
Russ DeVries TKUC 24 59 2.46
Mark Vince TKUC 24 57 2.38
Brandon Horton GMAC 24 57 2.38
 
SOUTH DIVISION
Name Team GP Assists APG
Joseph Ness PBC 19 106 5.58
Sam Salter SAIT 19 93 4.89
Ryan Martin SAIT 20 74 3.70
Chad Watson MHC 20 71 3.55
Jonathon Hau BBC 20 69 3.45
Eddie Richardson MRC 20 68 3.40
Dwayne Burkett SAIT 20 61 3.05
Jay Van Tornhout SAIT 20 56 2.80
Ryan Mitchell LCC 20 55 2.75
Rich Dela Pena MRC 19 48 2.53
Kenny Wells MHC 10 45 4.50
Jeff Wright SAIT 18 45 2.50
Matt See PBC 20 45 2.25
Alex Shaw MHC 20 44 2.20
Matt Gottselig MHC 20 41 2.05
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4382 of 4749)

This page is created with TreePad