NAIT OOKS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Nicole Ruptash 22 22 58 0.306 27 102 0.265 13 20 0.650 14 45 59 34 50 12 42 138 6.3
6 Alysha Zuczek 24 13 34 0.297 17 67 0.254 1 2 0.500 3 23 26 21 31 1 20 78 3.3
7 Leah Vandenboogard 22 15 37 0.333 8 32 0.250 12 12 1.000 8 15 23 24 17 3 20 66 3.0
8 Harley Russell 16 5 13 0.357 0 1 0.000 0 0 0.000 6 4 10 0 5 0 1 10 0.6
9 Railene Hooper 24 36 99 0.356 0 2 0.000 25 33 0.758 49 62 111 43 59 6 43 97 4.0
10 Shea-Lynn Noyes 21 65 164 0.371 1 14 0.071 49 81 0.605 10 48 58 46 58 5 72 182 8.7
11 Jordan Enns 21 37 89 0.409 1 4 0.250 5 11 0.455 33 49 82 20 25 5 16 82 3.9
13 Kirsten Burns 5 0 4 0.000 0 0 0.000 0 0 0.000 0 5 5 0 2 0 0 0 0.0
14 Robyn Gibson 24 44 157 0.287 20 66 0.303 27 51 0.529 41 68 109 43 51 2 24 175 7.3
15 Torey Hill 24 143 254 0.561 0 1 0.000 62 92 0.674 111 90 201 18 76 21 22 348 14.5
21 Emily Moore 20 9 32 0.262 7 29 0.241 9 12 0.750 2 9 11 7 12 0 5 48 2.4
22 Chawncy Mcclennan 22 81 205 0.384 0 6 0.000 38 55 0.691 33 76 109 24 36 12 28 200 9.1
24 Julie Fagan 1 1 1 1.000 0 0 0.000 0 0 0.000 1 1 2 0 0 0 0 2 2.0
25 Chantel Heier 24 21 68 0.292 0 4 0.000 13 18 0.722 27 45 72 9 33 3 7 55 2.3
  Brie Gray 12 11 39 0.250 9 41 0.220 9 14 0.643 4 13 17 15 20 0 14 58 4.8
  TEAM                     12 232 244   26        
  TOTAL 24 503 1254 0.365 90 369 0.244 263 401 0.656 354 785 1139 304 501 70 314 1539 64.1
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Nicole Ruptash 3 3 5 0.263 2 14 0.143 2 4 0.500 2 6 8 9 8 1 7 14 4.7
6 Alysha Zuczek 3 1 2 0.333 1 4 0.250 0 0 0.000 0 2 2 2 3 0 5 5 1.7
7 Leah Vandenboogard 3 5 6 0.500 1 6 0.167 1 4 0.250 2 4 6 3 2 0 1 14 4.7
8 Harley Russell 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 2 0 1 0 0.0
9 Railene Hooper 3 4 14 0.286 0 0 0.000 2 2 1.000 4 9 13 1 11 1 5 10 3.3
10 Shea-Lynn Noyes 3 21 31 0.656 0 1 0.000 3 9 0.333 2 10 12 9 12 0 7 45 15.0
11 Jordan Enns 3 10 23 0.435 0 0 0.000 2 2 1.000 9 15 24 4 3 2 3 22 7.3
14 Robyn Gibson 3 7 16 0.400 3 9 0.333 4 6 0.667 5 9 14 2 10 1 0 27 9.0
15 Torey Hill 3 11 30 0.367 0 0 0.000 17 23 0.739 16 7 23 1 7 2 2 39 13.0
21 Emily Moore 2 1 1 0.250 1 7 0.143 2 2 1.000 0 0 0 1 1 0 0 7 3.5
22 Chawncy Mcclennan 3 5 25 0.192 0 1 0.000 4 6 0.667 3 9 12 3 13 3 4 14 4.7
25 Chantel Heier 2 3 6 0.500 0 0 0.000 0 0 0.000 5 4 9 2 2 0 4 6 3.0
  TEAM                     3 23 26   0        
  TOTAL 3 71 159 0.393 8 42 0.190 37 58 0.638 51 98 149 37 74 10 39 203 67.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2049 of 4749)

This page is created with TreePad