OLDS COLLEGE BRONCOS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Marie Lupe 22 93 209 0.410 7 35 0.200 75 107 0.701 60 128 188 138 112 2 115 282 12.8
5 Isabelle Durocher 24 8 30 0.183 5 41 0.122 8 14 0.571 13 26 39 23 19 2 7 39 1.6
6 Mary Krause 24 19 40 0.475 0 0 0.000 12 28 0.429 22 25 47 4 18 0 2 50 2.1
7 Alondra Goddard 10 2 9 0.222 0 0 0.000 1 2 0.500 2 6 8 6 11 0 1 5 0.5
8 Maya Parker 24 55 137 0.336 30 116 0.259 56 73 0.767 19 57 76 35 75 5 44 256 10.7
9 Samantha Terry 24 10 34 0.321 7 19 0.368 9 17 0.529 5 15 20 13 28 0 14 50 2.1
10 Ashley Bodie 23 22 43 0.500 0 1 0.000 12 22 0.545 42 37 79 7 16 3 12 56 2.4
11 Danesia Williams 12 86 178 0.405 20 84 0.238 54 74 0.730 11 11 22 75 31 1 43 286 23.8
13 Melanie Thera 24 57 144 0.380 0 6 0.000 17 29 0.586 74 110 184 32 39 12 24 131 5.5
15 Sierra Harty 24 25 83 0.252 2 24 0.083 18 33 0.545 14 28 42 23 52 1 19 74 3.1
23 Renetha Burton 24 182 379 0.472 0 7 0.000 51 92 0.554 119 119 238 20 67 23 28 415 17.3
  Jasmine Williams 11 38 67 0.500 1 11 0.091 11 14 0.786 26 73 99 17 35 24 19 90 8.2
  Natasha Proulx 10 1 6 0.105 1 13 0.077 0 0 0.000 0 5 5 10 9 0 4 5 0.5
  TEAM                     8 218 226   33        
  TOTAL 24 598 1360 0.391 73 357 0.204 324 505 0.642 415 858 1273 403 545 73 366 1739 72.5
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Marie Lupe 3 14 38 0.327 3 14 0.214 11 17 0.647 12 22 34 23 7 0 6 48 16.0
5 Isabelle Durocher 3 0 1 0.300 3 9 0.333 0 4 0.000 1 1 2 1 3 0 0 9 3.0
6 Mary Krause 3 4 7 0.571 0 0 0.000 4 12 0.333 1 3 4 0 1 0 1 12 4.0
8 Maya Parker 3 1 5 0.161 4 26 0.154 4 6 0.667 2 6 8 3 11 0 4 18 6.0
9 Samantha Terry 3 0 3 0.000 0 2 0.000 2 2 1.000 1 0 1 1 3 0 0 2 0.7
10 Ashley Bodie 3 1 5 0.200 0 0 0.000 2 4 0.500 3 5 8 0 1 0 4 4 1.3
11 Danesia Williams 3 10 36 0.308 10 29 0.345 5 8 0.625 2 4 6 6 4 0 9 55 18.3
13 Melanie Thera 3 11 26 0.423 0 0 0.000 2 4 0.500 12 18 30 4 6 10 4 24 8.0
15 Sierra Harty 3 1 3 0.333 0 0 0.000 0 2 0.000 2 1 3 1 3 0 0 2 0.7
23 Renetha Burton 3 17 36 0.439 1 5 0.200 5 13 0.385 9 12 21 0 11 9 3 42 14.0
  TEAM                     8 45 53   0        
  TOTAL 3 59 160 0.327 21 85 0.247 35 72 0.486 53 117 170 39 50 19 31 216 72.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2050 of 4749)

This page is created with TreePad