CONCORDIA THUNDER

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Chad Klassen 66 81 1.23 34 0.52 9 0.14 80 1.21 15 0.23
Matt Fulton 60 11 0.18 7 0.12 1 0.02 187 3.12 0 0.00
Ryan Teliske 50 63 1.26 2 0.04 2 0.04 78 1.56 12 0.24
Owen Woycenko 19 5 0.26 1 0.05 0 0.00 6 0.32 4 0.21
Damien Leroy 40 12 0.30 158 3.95 8 0.20 53 1.33 4 0.10
Adam Baker 80 75 0.94 5 0.06 9 0.11 36 0.45 26 0.33
Christian Legg 32 0 0.00 0 0.00 0 0.00 83 2.59 0 0.00
Nick Dove 46 140 3.04 4 0.09 4 0.09 77 1.67 14 0.30
Connor Reeves 76 139 1.83 8 0.11 7 0.09 75 0.99 21 0.28
Alex Ingstrup 52 27 0.52 348 6.69 4 0.08 121 2.33 11 0.21
Cole Davis 14 1 0.07 0 0.00 0 0.00 23 1.64 0 0.00
Evan Gagliardi 37 8 0.22 1 0.03 1 0.03 13 0.35 7 0.19
Thomas Parenteau 30 16 0.53 3 0.10 1 0.03 21 0.70 11 0.37
Josh Gaudet 34 56 1.65 2 0.06 4 0.12 40 1.18 5 0.15
Total 80 634 7.93 573 7.16 50 0.63 893 11.16 130 1.63
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3565 of 4749)

This page is created with TreePad