GRANDE PRAIRIE WOLVES

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Dylan Smith 88 1 0.01 6 0.07 0 0.00 266 3.02 1 0.01
Blain Cranston 93 50 0.54 742 7.98 11 0.12 170 1.83 22 0.24
Sam Haliday 93 281 3.02 7 0.08 10 0.11 151 1.62 19 0.20
Elliott Ulland 28 37 1.32 29 1.04 6 0.21 11 0.39 8 0.29
Jason Garrett 73 0 0.00 0 0.00 4 0.05 17 0.23 0 0.00
Kirk Testawich 70 98 1.40 3 0.04 8 0.11 36 0.51 34 0.49
Adam Maisonneuve 6 0 0.00 17 2.83 1 0.17 3 0.50 0 0.00
Tristan Simmonds 56 75 1.34 4 0.07 8 0.14 60 1.07 6 0.11
Mike Cepuch 84 196 2.33 2 0.02 10 0.12 110 1.31 35 0.42
Dylan Tarbett 77 201 2.61 3 0.04 23 0.30 89 1.16 21 0.27
Austin Cromarty 93 150 1.61 8 0.09 7 0.08 40 0.43 53 0.57
Mitch Luck 36 4 0.11 0 0.00 2 0.06 8 0.22 0 0.00
Coden Laue 4 0 0.00 0 0.00 0 0.00 1 0.25 0 0.00
Total 93 1093 11.75 821 8.83 90 0.97 962 10.34 199 2.14
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Dylan Smith 11 0 0.00 2 0.18 0 0.00 23 2.09 1 0.09
Blain Cranston 12 8 0.67 122 10.17 2 0.17 23 1.92 1 0.08
Sam Haliday 12 28 2.33 3 0.25 2 0.17 15 1.25 6 0.50
Elliott Ulland 4 5 1.25 0 0.00 0 0.00 2 0.50 1 0.25
Jason Garrett 11 1 0.09 2 0.18 1 0.09 13 1.18 0 0.00
Kirk Testawich 12 19 1.58 2 0.17 0 0.00 11 0.92 9 0.75
Tristan Simmonds 8 20 2.50 2 0.25 1 0.13 10 1.25 2 0.25
Mike Cepuch 10 18 1.80 0 0.00 1 0.10 8 0.80 2 0.20
Dylan Tarbett 9 26 2.89 0 0.00 2 0.22 10 1.11 2 0.22
Austin Cromarty 10 17 1.70 0 0.00 0 0.00 1 0.10 6 0.60
Mitch Luck 5 0 0.00 0 0.00 0 0.00 2 0.40 0 0.00
Coden Laue 1 0 0.00 0 0.00 1 1.00 3 3.00 0 0.00
Total 12 142 11.83 133 11.08 10 0.83 121 10.08 30 2.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3566 of 4749)

This page is created with TreePad