WOMEN'S BASKETBALL PLAYOFF LEADERS 2014⁄15

 

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Cameron, Ali LETH 3 12 11 7 64 21.3
Lockhart, Chanell SAIT 3 19 2 11 55 18.3
  Williams, Danesia OC 3 10 10 5 55 18.3
Lupe, Marie OC 3 14 3 11 48 16.0
Noyes, Shea-Lynn NAIT 3 21 0 3 45 15.0
Burton, Renetha OC 3 17 1 5 42 14.0
  Lowry, Emma LETH 3 15 0 12 42 14.0
Hill, Torey NAIT 3 11 0 17 39 13.0
Moncks, Logan SAIT 3 13 0 10 36 12.0
10  Romeril, Montana STMU 2 8 5 0 31 15.5
11  McKerlie, Cameo LAKE 3 11 2 2 30 10.0
12  Irvine, Amber LAKE 3 5 3 10 29 9.7
  Purdy, Sydney UAA 3 10 0 9 29 9.7
14  Gibson, Robyn NAIT 3 7 3 4 27 9.0
  Lowry, Elizabeth LETH 3 10 1 4 27 9.0
 
REBOUND LEADERS
  Player Team G REBOUNDS Avg⁄G
Lowry, Emma LETH 3 38 12.67
Lupe, Marie OC 3 34 11.33
Thera, Melanie OC 3 30 10.00
Dotts, Deanna LETH 3 24 8.00
  Enns, Jordan NAIT 3 24 8.00
Burns, Rebecca LAKE 3 23 7.67
  Hill, Torey NAIT 3 23 7.67
  Stonehouse, Amanda UAA 3 23 7.67
Burton, Renetha OC 3 21 7.00
  Lockhart, Chanell SAIT 3 21 7.00
  West, Sunder LETH 3 21 7.00
12  Irvine, Amber LAKE 3 19 6.33
13  Bergen-Henengouwen, Jasmine SAIT 3 16 5.33
  McKerlie, Cameo LAKE 3 16 5.33
  Moncks, Logan SAIT 3 16 5.33
           
 
ASSIST LEADERS
  Player Team G ASSISTS Avg⁄G
Lupe, Marie OC 3 23 7.67
West, Sunder LETH 3 13 4.33
Dotts, Deanna LETH 3 10 3.33
Noyes, Shea-Lynn NAIT 3 9 3.00
  Ruptash, Nicole NAIT 3 9 3.00
Lowry, Emma LETH 3 8 2.67
  Stonehouse, Amanda UAA 3 8 2.67
Lauber, Torey UAA 3 7 2.33
  Tollefson, Lyndal UAA 3 7 2.33
10  Lowry, Elizabeth LETH 3 6 2.00
  McKerlie, Cameo LAKE 3 6 2.00
  Williams, Danesia OC 3 6 2.00
13  Bergen-Henengouwen, Jasmine SAIT 3 5 1.67
  Eggum, Leesa LAKE 3 5 1.67
  Romeril, Montana STMU 2 5 2.50
  Tan, Alicia SAIT 3 5 1.67
  Wideman, Vanessa KC 2 5 2.50
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
Cameron, Ali LETH 3 12 4.00
Williams, Danesia OC 3 9 3.00
Tan, Alicia SAIT 3 8 2.67
  West, Sunder LETH 3 8 2.67
Bergen-Henengouwen, Jasmine SAIT 3 7 2.33
  Noyes, Shea-Lynn NAIT 3 7 2.33
  Ruptash, Nicole NAIT 3 7 2.33
  Story, Hayley UAA 3 7 2.33
  Waring, Katie SAIT 3 7 2.33
  Wideman, Vanessa KC 2 7 3.50
11  Lockhart, Chanell SAIT 3 6 2.00
  Lupe, Marie OC 3 6 2.00
  Stonehouse, Amanda UAA 3 6 2.00
14  Hooper, Railene NAIT 3 5 1.67
  Zuczek, Alysha NAIT 3 5 1.67
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
Thera, Melanie OC 3 10 3.33
Burton, Renetha OC 3 9 3.00
Dotts, Deanna LETH 3 8 2.67
McKerlie, Cameo LAKE 3 7 2.33
Dale, Talia UAA 3 3 1.00
  Lockhart, Chanell SAIT 3 3 1.00
  Mcclennan, Chawncy NAIT 3 3 1.00
Baptiste, Shania STMU 2 2 1.00
  Enns, Jordan NAIT 3 2 0.67
  Hill, Torey NAIT 3 2 0.67
  Lowry, Emma LETH 3 2 0.67
  Moncks, Logan SAIT 3 2 0.67
  West, Sunder LETH 3 2 0.67
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4424 of 4749)

This page is created with TreePad