WOMEN'S BASKETBALL LEAGUE LEADERS 2014⁄15

North: CUCA, GPRC, KC, LAKE, NAIT, TKU, UAA
South: BC, LETH, MHC, OC, RDC, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Hill, Torey NAIT 24 143 0 62 348 14.5
Wieczorek, Karolina CUCA 24 123 0 61 307 12.8
Wideman, Vanessa KC 24 68 30 55 281 11.7
Irvine, Amber LAKE 24 63 28 58 268 11.2
Bridgeman, Alyssa CUCA 18 58 21 61 240 13.3
O'Sullivan, Stephanie KC 23 96 0 44 236 10.3
Purdy, Sydney UAA 24 85 1 45 218 9.1
England, Haley GPRC 24 80 0 46 206 8.6
Van't Hof, Mariah LAKE 24 56 15 47 204 8.5
10  Mcclennan, Chawncy NAIT 22 81 0 38 200 9.1
11  Dubielew, Jelayne KC 22 19 47 20 199 9.0
  Elgert, Jackie GPRC 24 56 12 51 199 8.3
13  Carlyon, Briana LAKE 22 73 0 49 195 8.9
14  Walton, Shyanne CUCA 24 55 8 59 193 8.0
15  Caryk-Bunker, Lauren TKU 24 71 0 42 184 7.7
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Cameron, Ali LETH 21 112 58 77 475 22.6
Burton, Renetha OC 24 182 0 51 415 17.3
Romeril, Montana STMU 24 104 41 70 401 16.7
Lockhart, Chanell SAIT 24 136 5 79 366 15.3
Lowry, Emma LETH 24 140 5 70 365 15.2
Wanvig, Amy BC 24 123 0 96 342 14.3
Kuntz, Kendell SAIT 24 72 44 39 315 13.1
Werre, Kennedy MHC 24 118 0 68 304 12.7
Moncks, Logan SAIT 24 133 0 35 301 12.5
10  Williams, Danesia OC 12 86 20 54 286 23.8
11  Lupe, Marie OC 22 93 7 75 282 12.8
12  West, Sunder LETH 24 81 29 14 263 11.0
13  Janvier, Dedra RDC 24 51 38 45 261 10.9
14  Parker, Maya OC 24 55 30 56 256 10.7
15  Dool, Morgan RDC 24 45 29 78 255 10.6

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
Hill, Torey NAIT 24 201 8.38
Wieczorek, Karolina CUCA 24 174 7.25
Johnston, Makenzie TKU 24 163 6.79
Sawatzky, Kelly-Ann GPRC 22 149 6.77
O'Sullivan, Stephanie KC 23 147 6.39
Wagner, Richelle UAA 19 145 7.63
Padlewski, Brooke GPRC 24 139 5.79
McIntosh, Meagan CUCA 24 136 5.67
Anstice, Geri CUCA 24 135 5.63
10  Carlyon, Briana LAKE 22 131 5.95
11  Burns, Rebecca LAKE 24 128 5.33
12  Dale, Talia UAA 24 125 5.21
13  Warmington, Sasha KC 12 119 9.92
14  Hooper, Railene NAIT 24 111 4.63
15  Gibson, Robyn NAIT 24 109 4.54
  Mcclennan, Chawncy NAIT 22 109 4.95
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
Burton, Renetha OC 24 238 9.92
Ritchie, MJ STMU 24 228 9.50
Werre, Kennedy MHC 24 211 8.79
Wanvig, Amy BC 24 194 8.08
Lupe, Marie OC 22 188 8.55
Thera, Melanie OC 24 184 7.67
Moncks, Logan SAIT 24 182 7.58
Lowry, Emma LETH 24 163 6.79
Dotts, Deanna LETH 22 161 7.32
10  Bergen-Henengouwen, Jasmine SAIT 24 160 6.67
  Lockhart, Chanell SAIT 24 160 6.67
12  Olmstead, Brooke BC 23 154 6.70
13  Matsalla, Cierra MHC 24 152 6.33
14  Baptiste, Shania STMU 22 140 6.36
15  Harkema, Kassandra STMU 24 132 5.50
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
Johnston, Makenzie TKU 24 72 3.00
  Wideman, Vanessa KC 24 72 3.00
Bridgeman, Alyssa CUCA 18 59 3.28
Dugan, Tori LAKE 22 54 2.45
Stonehouse, Amanda UAA 24 50 2.08
Dubielew, Jelayne KC 22 49 2.23
Noyes, Shea-Lynn NAIT 21 46 2.19
Gibson, Robyn NAIT 24 43 1.79
  Hooper, Railene NAIT 24 43 1.79
10  Irvine, Amber LAKE 24 39 1.63
  Walton, Shyanne CUCA 24 39 1.63
12  Tollefson, Lyndal UAA 24 37 1.54
13  Whitesell, Amy TKU 23 36 1.57
14  Anstice, Geri CUCA 24 35 1.46
15  Ruptash, Nicole NAIT 22 34 1.55
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
Lupe, Marie OC 22 138 6.27
Waring, Katie SAIT 24 108 4.50
West, Sunder LETH 24 101 4.21
Lee, Amanda LETH 24 88 3.67
Lowry, Emma LETH 24 79 3.29
Lockhart, Chanell SAIT 24 78 3.25
Burgess, Kennedy RDC 24 77 3.21
  Leinweber, Jenny STMU 24 77 3.21
Matsalla, Cierra MHC 24 76 3.17
10  Williams, Danesia OC 12 75 6.25
11  Olmstead, Brooke BC 23 73 3.17
12  Romeril, Montana STMU 24 72 3.00
13  Ritchie, MJ STMU 24 70 2.92
14  Allen-Guillion, Michaela STMU 24 64 2.67
15  Cameron, Ali LETH 21 55 2.62
  Lowry, Elizabeth LETH 24 55 2.29
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
Noyes, Shea-Lynn NAIT 21 72 3.43
Wideman, Vanessa KC 24 64 2.67
Stonehouse, Amanda UAA 24 60 2.50
Irvine, Amber LAKE 24 51 2.13
Johnston, Makenzie TKU 24 50 2.08
  Wieczorek, Karolina CUCA 24 50 2.08
Bridgeman, Alyssa CUCA 18 48 2.67
Tollefson, Lyndal UAA 24 47 1.96
Walton, Shyanne CUCA 24 44 1.83
10  Hooper, Railene NAIT 24 43 1.79
11  Ruptash, Nicole NAIT 22 42 1.91
12  Dubielew, Jelayne KC 22 41 1.86
13  McKerlie, Cameo LAKE 15 40 2.67
14  McIntosh, Meagan CUCA 24 37 1.54
15  Elgert, Jackie GPRC 24 35 1.46
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
Lupe, Marie OC 22 115 5.23
West, Sunder LETH 24 76 3.17
Cameron, Ali LETH 21 75 3.57
  Lockhart, Chanell SAIT 24 75 3.13
Romeril, Montana STMU 24 74 3.08
Ritchie, MJ STMU 24 61 2.54
Moncks, Logan SAIT 24 58 2.42
Dotts, Deanna LETH 22 55 2.50
  Lowry, Emma LETH 24 55 2.29
10  Bergen-Henengouwen, Jasmine SAIT 24 50 2.08
11  Olmstead, Brooke BC 23 49 2.13
12  Dool, Morgan RDC 24 47 1.96
  Lee, Amanda LETH 24 47 1.96
14  Waring, Katie SAIT 24 45 1.88
15  Parker, Maya OC 24 44 1.83
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
Anstice, Geri CUCA 24 43 1.79
Hill, Torey NAIT 24 21 0.88
Dale, Talia UAA 24 19 0.79
de Regt, Alyssa TKU 24 14 0.58
Magnusson, Shania LAKE 24 12 0.50
  Mcclennan, Chawncy NAIT 22 12 0.55
  Ruptash, Nicole NAIT 22 12 0.55
Wieczorek, Karolina CUCA 24 11 0.46
Handel, Katlin CUCA 22 10 0.45
10  Burns, Rebecca LAKE 24 9 0.38
  Caryk-Bunker, Lauren TKU 24 9 0.38
12  McIntosh, Meagan CUCA 24 8 0.33
13  McKerlie, Cameo LAKE 15 7 0.47
  Padlewski, Brooke GPRC 24 7 0.29
15  Bridgeman, Alyssa CUCA 18 6 0.33
  Hooper, Railene NAIT 24 6 0.25
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
Dotts, Deanna LETH 22 44 2.00
Baptiste, Shania STMU 22 26 1.18
Williams, Jasmine OC 11 24 2.18
Burton, Renetha OC 24 23 0.96
Harkema, Kassandra STMU 24 16 0.67
Paterson, Desirae RDC 12 14 1.17
  Rozdeba, Courtney MHC 24 14 0.58
Lowry, Emma LETH 24 13 0.54
  Sera, Hayley LETH 24 13 0.54
10  Thera, Melanie OC 24 12 0.50
11  Fretts, Aneca RDC 16 11 0.69
12  Bergen-Henengouwen, Jasmine SAIT 24 10 0.42
  Lockhart, Chanell SAIT 24 10 0.42
14  Stewart, Ann RDC 20 8 0.40
15  Lee, Amanda LETH 24 7 0.29
  Ritchie, MJ STMU 24 7 0.29
  West, Sunder LETH 24 7 0.29
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4423 of 4749)

This page is created with TreePad