GRANT MACEWAN GRIFFINS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Alana Pyzyk 23 71 24 33.8% 216 109 50.5% 81 72 88.9% 362 15.74 62 71 133 5.78 67 2.91
Carmen Gassner 24 0 0 0.0% 219 104 47.5% 72 45 62.5% 253 10.54 65 75 140 5.83 27 1.13
Stephanie Stolk 19 2 0 0.0% 163 71 43.6% 74 57 77.0% 199 10.47 45 45 90 4.74 21 1.11
Marcie Balay 24 26 10 38.5% 162 59 36.4% 29 24 82.8% 172 7.17 35 36 71 2.96 80 3.33
Melissa Penner 24 0 0 0.0% 157 70 44.6% 65 31 47.7% 171 7.13 53 57 110 4.58 11 0.46
Leah Hunt 22 3 1 33.3% 142 65 45.8% 26 16 61.5% 149 6.77 30 59 89 4.05 29 1.32
Kelty Schwindt 22 0 0 0.0% 136 52 38.2% 42 28 66.7% 132 6.00 27 15 42 1.91 41 1.86
Audrey Curran 24 0 0 0.0% 103 42 40.8% 66 26 39.4% 110 4.58 53 71 124 5.17 33 1.38
Anna Kirillo 21 46 9 19.6% 71 19 26.8% 26 16 61.5% 81 3.86 16 19 35 1.67 45 2.14
Laurissa Hood 21 8 0 0.0% 50 25 50.0% 24 10 41.7% 60 2.86 6 20 26 1.24 42 2.00
Tamara Goodman 24 12 3 25.0% 55 15 27.3% 10 4 40.0% 43 1.79 4 7 11 0.46 25 1.04
Melissa Mearon 13 4 0 0.0% 27 10 37.0% 22 19 86.4% 39 3.00 2 19 21 1.62 35 2.69
Lynsey Nault 18 0 0 0.0% 13 5 38.5% 10 4 40.0% 14 0.78 3 6 9 0.50 15 0.83
TJ Wallsten 2 1 0 0.0% 2 2 100.0% 0 0 0.0% 4 2.00 1 0 1 0.50 1 0.50
Alisha Johnson 4 0 0 0.0% 2 0 0.0% 2 1 50.0% 1 0.25 1 4 5 1.25 1 0.25
Totals 24 173 47 27.2% 1518 648 42.7% 549 353 64.3% 1790 74.58 403 504 907 37.79 473 19.71
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2238 of 4749)

This page is created with TreePad