LETHBRIDGE KODIAKS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Shari Jonker 20 47 10 21.3% 201 77 38.3% 88 65 73.9% 249 12.45 26 54 80 4.00 87 4.35
Lana Brown 19 37 10 27.0% 162 69 42.6% 73 51 69.9% 219 11.53 35 32 67 3.53 43 2.26
Kimberly Bridge 20 68 28 41.2% 76 30 39.5% 30 23 76.7% 167 8.35 22 34 56 2.80 71 3.55
Rebecca Jackson 20 40 15 37.5% 101 35 34.7% 33 23 69.7% 138 6.90 28 30 58 2.90 42 2.10
Jesse McMillan 20 8 3 37.5% 89 38 42.7% 58 37 63.8% 122 6.10 17 18 35 1.75 36 1.80
Leslie Rosadiuk 19 35 13 37.1% 69 31 44.9% 20 11 55.0% 112 5.89 20 21 41 2.16 14 0.74
Jennifer Judd 20 0 0 0.0% 90 42 46.7% 41 24 58.5% 108 5.40 28 32 60 3.00 29 1.45
Nisha Nelson 20 1 0 0.0% 126 47 37.3% 26 13 50.0% 107 5.35 38 46 84 4.20 18 0.90
Karma Jo Kubik 19 0 0 0.0% 49 22 44.9% 29 13 44.8% 57 3.00 47 50 97 5.11 12 0.63
Deanna Dypolt 19 4 2 50.0% 62 22 35.5% 17 5 29.4% 55 2.89 13 16 29 1.53 28 1.47
Jennifer Coutts 17 0 0 0.0% 49 17 34.7% 15 8 53.3% 42 2.47 14 12 26 1.53 16 0.94
Crystal Cartwright 17 7 3 42.9% 34 9 26.5% 9 6 66.7% 33 1.94 11 11 22 1.29 27 1.59
Alicia Dypolt 5 2 1 50.0% 9 4 44.4% 4 3 75.0% 14 2.80 2 4 6 1.20 2 0.40
Lindsay Pike 3 0 0 0.0% 5 1 20.0% 0 0 0.0% 2 0.67 1 1 2 0.67 1 0.33
Totals 20 249 85 34.1% 1122 444 39.6% 443 282 63.7% 1425 71.25 302 361 663 33.15 426 21.30
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2237 of 4749)

This page is created with TreePad