MOUNT ROYAL COUGARS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Eddie Richardson 20 76 25 32.9% 101 48 47.5% 38 22 57.9% 193 9.65 42 46 88 4.40 40 2.00
Tom Hudel 20 1 0 0.0% 153 77 50.3% 64 35 54.7% 189 9.45 38 78 116 5.80 7 0.35
Richard Dela Pena 20 65 21 32.3% 79 44 55.7% 44 30 68.2% 181 9.05 10 27 37 1.85 30 1.50
Andrew Baird 20 54 15 27.8% 99 46 46.5% 55 25 45.5% 162 8.10 20 45 65 3.25 42 2.10
Ryan Tanner 20 1 0 0.0% 143 71 49.7% 41 20 48.8% 162 8.10 31 58 89 4.45 12 0.60
Bruce Dunham 20 30 11 36.7% 71 37 52.1% 59 37 62.7% 144 7.20 9 44 53 2.65 66 3.30
Shawn Trusty 20 0 0 0.0% 97 51 52.6% 58 26 44.8% 128 6.40 25 42 67 3.35 14 0.70
Jason Wolcott 16 29 11 37.9% 50 24 48.0% 26 21 80.8% 102 6.38 13 36 49 3.06 16 1.00
Travis Korella 10 21 9 42.9% 37 16 43.2% 19 14 73.7% 73 7.30 4 24 28 2.80 41 4.10
Jeff Hudson 10 0 0 0.0% 59 28 47.5% 33 13 39.4% 69 6.90 15 30 45 4.50 4 0.40
Jason Buckley 10 1 0 0.0% 45 23 51.1% 16 9 56.3% 55 5.50 16 26 42 4.20 4 0.40
Jim Shields 9 17 5 29.4% 13 4 30.8% 2 2 100% 25 2.78 4 4 8 0.89 13 1.44
Darren Leavitt 10 4 0 0.0% 11 8 72.7% 9 6 66.7% 22 2.20 4 10 14 1.40 1 0.10
Luke Henry 13 0 0 0.0% 3 0 0.0% 4 3 75.0% 3 0.23 1 0 1 0.08 0 0.00
Totals 20 299 97 32.4% 961 477 49.6% 468 263 56.2% 1508 75.40 232 470 702 35.10 290 14.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1686 of 4749)

This page is created with TreePad