GRANT MACEWAN GRIFFINS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Robbie Valpreda 24 59 18 30.5% 209 120 57.4% 61 44 72.1% 338 14.08 78 93 171 7.13 33 1.38
Tom Coyne 24 54 20 37.0% 184 97 52.7% 85 61 71.8% 315 13.13 54 70 124 5.17 46 1.92
Mark Knoppers 21 14 5 35.7% 173 82 47.4% 93 61 65.6% 240 11.43 56 75 131 6.24 43 2.05
Dan Rosnau 24 19 2 10.5% 192 86 44.8% 81 51 63.0% 229 9.54 30 74 104 4.33 181 7.54
Scott Dedels 23 121 40 33.1% 91 37 40.7% 27 17 63.0% 211 9.17 6 31 37 1.61 50 2.17
Brandon Horton 23 21 5 23.8% 76 35 46.1% 34 21 61.8% 106 4.61 14 18 32 1.39 24 1.04
Nathan DeKlerk 23 33 11 33.3% 49 27 55.1% 14 11 78.6% 98 4.26 16 25 41 1.78 19 0.83
Sean Wragg 22 10 6 60.0% 43 33 76.7% 16 11 68.8% 95 4.32 17 29 46 2.09 16 0.73
Stephen Moore 21 0 0 0.0% 74 37 50.0% 25 14 56.0% 88 4.19 21 31 52 2.48 14 0.67
Kevin Petterson 20 2 1 50.0% 55 30 54.5% 24 19 79.2% 82 4.10 14 24 38 1.90 17 0.85
Braidon Reid 22 29 12 41.4% 25 14 56.0% 11 5 45.5% 69 3.14 15 15 30 1.36 21 0.95
Grayson Bahniuk 9 15 4 26.7% 33 14 42.4% 6 6 100.0% 46 5.11 12 20 32 3.56 12 1.33
Ashraf Sherif 22 25 7 28.0% 14 4 28.6% 10 7 70.0% 36 1.64 2 12 14 0.64 15 0.68
Graham Michaels 3 0 0 0.0% 13 5 38.5% 13 6 46.2% 16 5.33 10 4 14 4.67 1 0.33
Totals 24 402 131 32.6% 1231 621 50.4% 500 334 66.8% 1969 82.04 345 521 866 36.08 492 20.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1685 of 4749)

This page is created with TreePad