Augustana Vikings
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
M.Croteau 16 16 328 20.5 1 0 0.0 244 138 56.6 91 52 57.1
T.Harrington 16 16 232 14.5 63 18 28.6 122 69 56.6 55 40 72.7
J.Callioux 16 16 154 9.6 23 8 34.8 107 55 51.4 42 20 47.6
C.Kihn 13 13 130 10.0 64 18 28.1 52 28 53.8 32 20 62.5
S.Cross 16 16 117 7.3 0 0 0.0 112 46 41.1 42 25 59.5
D.Horseman 16 16 109 6.8 1 0 0.0 71 37 52.1 45 35 77.8
J.Averill 16 16 90 5.6 35 13 37.1 38 17 44.7 21 17 81.0
K.Nelson 12 11 50 4.5 12 4 33.3 28 14 50.0 16 10 62.5
N.Lemon 9 9 45 5.0 18 5 27.8 26 13 50.0 18 4 22.2
R.Carrick 15 8 12 1.5 12 2 16.7 5 3 60.0 0 0 0.0
T.Sorge 16 12 11 0.9 2 1 50.0 15 4 26.7 2 0 0.0
J.Peterson 10 4 2 0.5 1 0 0.0 5 1 20.0 0 0 0.0
J.Vandenburg 10 3 0 0.0 1 0 0.0 3 0 0.0 0 0 0.0
Totals 16 16 1280 80.0 233 69 29.6 828 425 51.3 364 223 61.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1733 of 4749)

This page is created with TreePad