Grant MacEwan Griffins
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
M.Filteau 16 16 341 21.3 150 59 39.3 115 58 50.4 62 48 77.4
J.Hull 12 12 163 13.6 3 1 33.3 128 64 50.0 56 32 57.1
E.Polhill 16 16 156 9.8 35 15 42.9 97 45 46.4 34 21 61.8
D.Newman 16 16 145 9.1 12 3 25.0 97 45 46.4 72 46 63.9
E.Fidler 10 10 143 14.3 1 1 100.0 84 47 56.0 64 46 71.9
R.Vatkin 16 16 142 8.9 40 15 37.5 65 30 46.2 51 37 72.5
P.Sassville 12 10 115 11.5 1 0 0.0 96 48 50.0 31 19 61.3
N.Schneider 16 16 107 6.7 17 6 35.3 65 31 47.7 45 27 60.0
R.Bezoyen 16 12 67 5.6 0 0 0.0 39 25 64.1 29 17 58.6
P.Gerhardt 16 15 50 3.3 18 10 55.6 16 6 37.5 9 8 88.9
R.Baert 15 13 33 2.5 0 0 0.0 23 11 47.8 19 11 57.9
M.Grand 16 13 30 2.3 3 1 33.3 18 6 33.3 22 15 68.2
Totals 16 16 1489 93.1 280 111 39.6 843 416 49.3 494 327 66.2
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1734 of 4749)

This page is created with TreePad