KEYANO HUSKIES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Chris Brand 5 1 0.20 1 0.20 1 0.20 4 0.80
Wayne Clement 70 81 1.16 22 0.31 27 0.39 29 0.41
Stacey Elser 68 116 1.71 18 0.26 16 0.24 62 0.91
Garret Galipeau 73 0 0.00 0 0.00 0 0.00 64 0.88
Daniel Jette 44 95 2.16 24 0.55 16 0.36 42 0.95
Keegan Kuhr 73 32 0.44 7 0.10 20 0.27 68 0.93
Kendal Netmaker 70 78 1.11 10 0.14 29 0.41 24 0.34
Alwyn Piche 72 220 3.06 61 0.85 30 0.42 87 1.21
Tommy Sloan 61 92 1.51 12 0.20 8 0.13 46 0.75
Chris Smith 6 2 0.33 0 0.00 0 0.00 0 0.00
Leon Snook 3 0 0.00 1 0.33 0 0.00 0 0.00
Team Totals: 73 717 9.82 156 2.14 147 2.01 426 5.84
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3680 of 4749)

This page is created with TreePad