LAKELAND RUSTLERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kevin Brite 59 128 2.17 19 0.32 19 0.32 34 0.58
Kurri Carlson 53 166 3.13 8 0.15 9 0.17 44 0.83
Brett Dombrova 46 76 1.65 20 0.43 5 0.11 16 0.35
Glenn Galupe 21 20 0.95 5 0.24 6 0.29 20 0.95
Darcy Geseron 65 2 0.03 0 0.00 0 0.00 88 1.35
Kristjan Goodmanson 53 43 0.81 10 0.19 29 0.55 11 0.21
Jeffrey Hildebrand 48 101 2.10 23 0.48 13 0.27 37 0.77
Derek Robins 11 3 0.27 2 0.18 0 0.00 5 0.45
Brent Trefiak 15 25 1.67 6 0.40 2 0.13 10 0.67
Eric Van Meil 61 73 1.20 15 0.25 47 0.77 26 0.43
Kerry Wall 68 37 0.54 18 0.26 21 0.31 49 0.72
Shawn Wawryk 48 63 1.31 19 0.40 25 0.52 7 0.15
Team Totals: 74 737 9.96 145 1.96 176 2.38 347 4.69

 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kevin Brite 13 21 1.62 4 0.31 3 0.23 11 0.85
Kurri Carlson 15 44 2.93 3 0.20 1 0.07 16 1.07
Brett Dombrova 18 43 2.39 3 0.17 1 0.06 20 1.11
Darcy Geseron 21 0 0.00 0 0.00 0 0.00 37 1.76
Kristjan Goodmanson 17 11 0.65 0 0.00 7 0.41 1 0.06
Jeffrey Hildebrand 15 28 1.87 6 0.40 1 0.07 12 0.80
Brent Trefiak 12 38 3.17 3 0.25 1 0.08 2 0.17
Eric Van Meil 7 3 0.43 2 0.29 0 0.00 2 0.29
Kerry Wall 21 6 0.29 4 0.19 3 0.14 26 1.24
Shawn Wawryk 21 25 1.19 6 0.29 6 0.29 14 0.67
Team Totals: 21 219 10.43 31 1.48 23 1.10 141 6.71
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3681 of 4749)

This page is created with TreePad