Regular Season
SCORING - North Division
Name | Team | GP | Goals |
B Callander | CUE | 10 | 13 |
M Mestre | KC | 12 | 13 |
A Burton | CUE | 12 | 10 |
F Rodney | KC | 7 | 9 |
V Pietramala | CUE | 12 | 9 |
N Andersson | KC | 12 | 8 |
A Agar | KC | 12 | 7 |
N Orellana | KC | 12 | 6 |
S Weremczuk | NAIT | 8 | 5 |
M Agar | CUE | 10 | 5 |
L Sirett | NAIT | 10 | 5 |
A Wegner | TKU | 10 | 5 |
B Lesoway | CUE | 12 | 5 |
H Singh | KC | 12 | 5 |
SCORING - South Division
Name | Team | GP | Goals |
M Wiebe | SAIT | 12 | 17 |
T Paton | OC | 12 | 12 |
K Piekema | LETH | 12 | 11 |
R Vanden Dungen | LETH | 11 | 10 |
R O'Leary | SAIT | 12 | 10 |
I Vega | SAIT | 12 | 10 |
O DePasquale | SAIT | 12 | 7 |
K Leslie | MHC | 12 | 7 |
N Stahl | LETH | 12 | 7 |
A Fallows | SAIT | 11 | 6 |
K Matishak | LETH | 12 | 6 |
M Rebello | MHC | 12 | 6 |
ASSISTS - North Division
Name | Team | GP | Assists |
V Pietramala | CUE | 12 | 16 |
H Singh | KC | 12 | 8 |
M Hockley | LAKE | 12 | 7 |
A French | CUE | 12 | 6 |
M Mestre | KC | 12 | 6 |
M Agar | CUE | 10 | 5 |
B Callander | CUE | 10 | 5 |
N Andersson | KC | 12 | 5 |
ASSISTS - South Division
Name | Team | GP | Assists |
M Wiebe | SAIT | 12 | 12 |
S Joseph | SAIT | 12 | 7 |
M Rousselle | LETH | 11 | 6 |
N Charlton | SAIT | 12 | 6 |
R O'Leary | SAIT | 12 | 6 |
P Kalbfleisch | RDP | 9 | 5 |
A Fallows | SAIT | 11 | 5 |
M Morrison | LETH | 11 | 5 |
R Vanden Dungen | LETH | 11 | 5 |
O DePasquale | SAIT | 12 | 5 |
Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
M Dickson | CUE | 10 | 806 | 9 | 0 | 0 | 8⁄1 | 1 | 0.11 | 23 | .958 |
D Berrette | KC | 9 | 810 | 6 | 1 | 2 | 6⁄0 | 6 | 0.67 | 10 | .625 |
C Speelman | NAIT | 9 | 655 | 4 | 1 | 0 | 4⁄3 | 5 | 0.69 | 28 | .848 |
T Burse | NAIT | 7 | 425 | 3 | 2 | 2 | 0⁄3 | 6 | 1.27 | 30 | .833 |
I King | TKU | 9 | 810 | 3 | 5 | 1 | 3⁄0 | 14 | 1.56 | 44 | .759 |
H Fernandes | LAKE | 11 | 990 | 5 | 4 | 2 | 6⁄0 | 20 | 1.82 | 50 | .714 |
E McLeod | Portage | 8 | 636 | 1 | 6 | 1 | 2⁄0 | 25 | 3.54 | 91 | .784 |
R Alexandruk | NWP | 10 | 855 | 0 | 8 | 1 | 1⁄0 | 47 | 4.95 | 140 | .749 |
South Division
Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
A Larios | SAIT | 6 | 540 | 6 | 0 | 0 | 4⁄0 | 2 | 0.33 | 13 | .867 |
E Mergen | SAIT | 6 | 540 | 5 | 1 | 0 | 4⁄0 | 3 | 0.50 | 11 | .786 |
S Burgis | LETH | 8 | 675 | 7 | 1 | 0 | 2⁄1 | 5 | 0.67 | 20 | .800 |
A Kotyk | RDP | 12 | 1080 | 6 | 5 | 1 | 5⁄0 | 18 | 1.50 | 62 | .775 |
A Lalach | MHC | 9 | 810 | 2 | 6 | 1 | 1⁄0 | 15 | 1.67 | 66 | .815 |
S Ovcharenko | UAA | 11 | 990 | 4 | 7 | 0 | 4⁄0 | 28 | 2.55 | 147 | .840 |
K Galuska | OC | 12 | 1080 | 5 | 7 | 0 | 4⁄0 | 37 | 3.08 | 58 | .611 |
J Watson | AMB | 12 | 1080 | 0 | 12 | 0 | 0⁄0 | 85 | 7.08 | 114 | .573 |
PLAYOFFS
SCORING
Name | Team | GP | Goals |
F Rodney | KC | 3 | 4 |
M Wiebe | SAIT | 3 | 3 |
M Mestre | KC | 3 | 2 |
N Orellana | KC | 3 | 2 |
P Boyne | NAIT | 1 | 1 |
P Kalbfleisch | RDP | 1 | 1 |
B Loewen | CUE | 1 | 1 |
ASSISTS
Name | Team | GP | Assists |
A Agar | KC | 1 | 2 |
M Kabonesa | SAIT | 3 | 2 |
M Wiebe | SAIT | 3 | 2 |
D Michie | CUE | 2 | 1 |
E Panchuk | CUE | 2 | 1 |
V Pietramala | CUE | 2 | 1 |
Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
G Verdin | KC | 3 | 300 | 2 | 1 | 0 | 1⁄0 | 3 | 0.90 | 12 | .800 |
E Mergen | SAIT | 3 | 300 | 3 | 0 | 0 | 0⁄0 | 4 | 1.20 | 20 | .833 |
S Burgis | LETH | 2 | 180 | 0 | 2 | 0 | 0⁄0 | 3 | 1.50 | 10 | .769 |
M Dickson | CUE | 2 | 180 | 1 | 1 | 0 | 0⁄0 | 3 | 1.52 | 15 | .833 |
C Speelman | NAIT | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 3 | 3.00 | 8 | .727 |
A Kotyk | RDP | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 6 | 6.00 | 10 | .625 |