Regular Season
SCORING - North Division
Name | Team | GP | Goals |
M Mestre | KC | 12 | 15 |
V Pietramala | CUE | 12 | 14 |
G Smithson | LAKE | 11 | 13 |
J Erandio | NAIT | 12 | 10 |
H Singh | KC | 12 | 10 |
A Taller | KC | 12 | 10 |
D Armstrong | TKU | 12 | 7 |
D Horsfield | NAIT | 12 | 6 |
S Pietramala | NAIT | 12 | 6 |
S Burke | NWP | 8 | 5 |
A Burton | CUE | 9 | 5 |
S Klack | NAIT | 11 | 5 |
SCORING - South Division
Name | Team | GP | Goals |
M Wiebe | SAIT | 12 | 14 |
M Morrison | LPK | 12 | 12 |
N Charlton | SAIT | 11 | 8 |
A Fallows | SAIT | 12 | 8 |
A Coules | RDP | 11 | 7 |
O Lundell | RDP | 11 | 7 |
S DeMarsh | LPK | 12 | 7 |
O DePasquale | SAIT | 12 | 7 |
K Jankowiak | LPK | 10 | 6 |
M Leslie | RDP | 12 | 6 |
R O'Leary | SAIT | 12 | 6 |
A Ratke | MHC | 12 | 6 |
M Couto Santos | OC | 10 | 5 |
T Paton | SAIT | 11 | 4 |
K Piekema | LPK | 11 | 4 |
ASSISTS - North Division
Name | Team | GP | Assists |
H Singh | KC | 12 | 13 |
A Taller | KC | 12 | 10 |
S Klack | NAIT | 11 | 9 |
V Pietramala | CUE | 12 | 8 |
M Hockley | LAKE | 12 | 6 |
S Pietramala | NAIT | 12 | 6 |
C Wood | NAIT | 12 | 5 |
A Burton | CUE | 9 | 4 |
N Orellana | KC | 12 | 4 |
L Steenhof | TKU | 12 | 4 |
ASSISTS - South Division
Name | Team | GP | Assists |
M Wiebe | SAIT | 12 | 10 |
M Leslie | RDP | 12 | 9 |
K Piekema | LPK | 11 | 8 |
N Charlton | SAIT | 11 | 5 |
A Fallows | SAIT | 12 | 5 |
R O'Leary | SAIT | 12 | 5 |
G Cavezza | SAIT | 9 | 4 |
O Lundell | RDP | 11 | 4 |
A Coules | RDP | 11 | 3 |
A Keyes | OC | 11 | 3 |
Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
M Kempster | CUE | 10 | 855 | 9 | 0 | 1 | 5⁄1 | 5 | 0.53 | 44 | .898 |
C Speelman | NAIT | 9 | 757 | 5 | 3 | 1 | 5⁄0 | 6 | 0.71 | 40 | .870 |
G Verdin | KC | 11 | 990 | 7 | 3 | 1 | 6⁄0 | 8 | 0.73 | 30 | .789 |
A Cunningham | TKU | 10 | 900 | 4 | 5 | 1 | 4⁄0 | 10 | 1.00 | 65 | .867 |
L McLeod | LAKE | 12 | 1005 | 5 | 7 | 0 | 2⁄1 | 21 | 1.88 | 69 | .767 |
A Hodel | NWP | 12 | 1050 | 2 | 9 | 1 | 3⁄0 | 30 | 2.57 | 105 | .778 |
E Bylsma | Portage | 12 | 1080 | 0 | 12 | 0 | 0⁄0 | 139 | 11.58 | 262 | .653 |
South Division
Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
A Larios | SAIT | 8 | 701 | 8 | 0 | 0 | 4⁄1 | 3 | 0.39 | 29 | .906 |
E Mergen | SAIT | 5 | 379 | 4 | 0 | 0 | 2⁄1 | 3 | 0.71 | 17 | .850 |
J Leskewich | RDP | 12 | 1080 | 9 | 3 | 0 | 4⁄0 | 11 | 0.92 | 41 | .788 |
K Jankowiak | LPK | 10 | 810 | 6 | 4 | 0 | 3⁄1 | 11 | 1.22 | 29 | .725 |
R Morhart | MHC | 8 | 720 | 3 | 5 | 0 | 1⁄0 | 15 | 1.88 | 63 | .808 |
D Berrette | OC | 10 | 883 | 2 | 7 | 1 | 1⁄0 | 25 | 2.55 | 85 | .773 |
N Mysko | AMB | 8 | 719 | 1 | 5 | 2 | 1⁄0 | 21 | 2.63 | 120 | .851 |
L Himmelreich | AMB | 4 | 360 | 1 | 3 | 0 | 0⁄0 | 13 | 3.25 | 27 | .675 |
A MacDonald | UAA | 11 | 990 | 1 | 9 | 1 | 1⁄0 | 40 | 3.64 | 91 | .695 |
A Lalach | MHC | 4 | 360 | 1 | 2 | 1 | 0⁄0 | 15 | 3.75 | 32 | .681 |
PLAYOFFS
SCORING
Name | Team | GP | Goals |
M Mestre | KC | 3 | 3 |
M Leslie | RDP | 3 | 2 |
A Taller | KC | 3 | 2 |
J Hoy | LPK | 1 | 1 |
C Kirk | NWP | 1 | 1 |
E Derechey | CUE | 2 | 1 |
R O'Leary | SAIT | 2 | 1 |
T Paton | SAIT | 2 | 1 |
V Pietramala | CUE | 2 | 1 |
A Saporito | CUE | 2 | 1 |
ASSISTS
Name | Team | GP | Assists |
V Pietramala | CUE | 2 | 2 |
R Khaleel | KC | 3 | 2 |
M Leslie | RDP | 3 | 2 |
H Singh | KC | 3 | 2 |
A Taller | KC | 3 | 2 |
K Van arragon | RDP | 3 | 2 |
Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
E Mergen | SAIT | 1 | 120 | 1 | 0 | 0 | 1⁄0 | 0 | 0.00 | 14 | 1.000 |
M Kempster | CUE | 2 | 180 | 2 | 0 | 0 | 1⁄0 | 1 | 0.50 | 8 | .889 |
G Verdin | KC | 3 | 300 | 2 | 1 | 0 | 0⁄0 | 3 | 0.90 | 13 | .813 |
A Larios | SAIT | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 5 | .714 |
J Leskewich | RDP | 3 | 270 | 1 | 2 | 0 | 0⁄0 | 6 | 2.00 | 18 | .750 |
A Hodel | NWP | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 3 | 3.00 | 12 | .800 |
K Jankowiak | LPK | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 5 | 5.00 | 11 | .688 |