SAIT TROJANS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Logan Bidulka 26 26 1.00 2 0.08 3 0.12 11 0.42
Tyler Blank 62 0 0.00 0 0.00 0 0.00 99 1.60
Graham Coskey 42 22 0.52 0 0.00 7 0.17 4 0.10
Nic Dubinsky 28 30 1.07 3 0.11 4 0.14 7 0.25
Dustin Fox 67 94 1.40 2 0.03 38 0.57 18 0.27
Mark Johnson 67 108 1.61 4 0.06 19 0.28 19 0.28
Justin Kilb 53 6 0.11 3 0.06 3 0.06 16 0.30
Jonathan Lee 57 4 0.07 4 0.07 3 0.05 51 0.89
Keith McLeod 40 36 0.90 3 0.08 7 0.18 13 0.32
Aleksei Myroniuk 37 101 2.73 20 0.54 4 0.11 41 1.11
James Poirier 8 0 0.00 0 0.00 2 0.25 1 0.12
Kenny Rauwerda 74 239 3.23 21 0.28 25 0.34 54 0.73
Devon Van Nistelrooy 75 142 1.89 12 0.16 10 0.13 89 1.19
Derek Williams 73 19 0.26 12 0.16 9 0.12 76 1.04
Totals: 76 827 10.88 86 1.13 134 1.76 499 6.57
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Logan Bidulka 15 11 0.73 1 0.07 5 0.33 4 0.27
Tyler Blank 21 0 0.00 0 0.00 0 0.00 38 1.81
Graham Coskey 10 4 0.40 0 0.00 3 0.30 3 0.30
Nic Dubinsky 2 0 0.00 0 0.00 0 0.00 1 0.50
Dustin Fox 21 38 1.81 2 0.10 17 0.81 2 0.10
Mark Johnson 18 25 1.39 2 0.11 4 0.22 3 0.17
Justin Kilb 8 0 0.00 0 0.00 0 0.00 0 0.00
Jonathan Lee 13 0 0.00 0 0.00 0 0.00 0 0.00
Aleksei Myroniuk 14 47 3.36 10 0.71 2 0.14 22 1.57
Kenny Rauwerda 21 61 2.90 6 0.29 5 0.24 17 0.81
Devon Van Nistelrooy 21 46 2.19 1 0.05 8 0.38 35 1.67
Derek Williams 21 4 0.19 0 0.00 4 0.19 26 1.24
Totals: 21 236 11.24 22 1.05 48 2.29 151 7.19
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3662 of 4749)

This page is created with TreePad