RED DEER KINGS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kyle Baird 63 90 1.43 15 0.24 18 0.29 20 0.32
Darren Dornstauder 33 22 0.67 1 0.03 9 0.27 8 0.24
Chris Gilbert 60 35 0.58 5 0.08 10 0.17 58 0.97
Andy Inglis 15 9 0.60 0 0.00 4 0.27 5 0.33
Mitch Irvine 73 253 3.47 39 0.53 23 0.32 79 1.08
Lucas Jacobson 52 58 1.12 16 0.31 4 0.08 46 0.88
Robert Kurio 45 0 0.00 1 0.02 0 0.00 53 1.18
Brandon Papp 63 86 1.37 10 0.16 15 0.24 81 1.29
Brandon Perrott 50 0 0.00 0 0.00 0 0.00 54 1.08
Jeremy Stubler 80 114 1.43 8 0.10 39 0.49 29 0.36
Evan Whitecotton 51 15 0.29 6 0.12 3 0.06 26 0.51
Chris Wowchuk 73 176 2.41 26 0.36 25 0.34 64 0.88
Totals: 81 858 10.59 127 1.57 150 1.85 523 6.46
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kyle Baird 16 26 1.63 6 0.38 6 0.38 8 0.50
Darren Dornstauder 5 9 1.80 0 0.00 0 0.00 0 0.00
Chris Gilbert 15 12 0.80 0 0.00 6 0.40 20 1.33
Andy Inglis 1 0 0.00 0 0.00 0 0.00 0 0.00
Mitch Irvine 13 40 3.08 5 0.38 3 0.23 17 1.31
Lucas Jacobson 4 1 0.25 0 0.00 0 0.00 1 0.25
Robert Kurio 2 0 0.00 0 0.00 0 0.00 0 0.00
Brandon Papp 17 31 1.82 2 0.12 7 0.41 22 1.29
Brandon Perrott 18 0 0.00 0 0.00 0 0.00 24 1.33
Jeremy Stubler 16 25 1.56 0 0.00 6 0.38 9 0.56
Evan Whitecotton 9 1 0.11 0 0.00 0 0.00 1 0.11
Chris Wowchuk 16 38 2.38 2 0.12 4 0.25 19 1.19
Totals: 16 183 11.44 15 0.94 32 2.00 121 7.56
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3661 of 4749)

This page is created with TreePad