WOMEN'S BASKETBALL LEAGUE LEADERS 1999⁄00
 
SCORING - TOTAL POINTS
 
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Tamara Edwards GMCC 24 87 25 28.7% 285 136 47.7% 158 102 64.6% 449 18.71
Jody Potts RDC 24 124 45 36.3% 223 96 43.0% 119 83 69.7% 410 17.08
Michelle MacKinnon GMCC 16 104 27 26.0% 144 59 41.0% 130 71 54.6% 270 16.88
Krista Mitchell GPRC 24 2 0 0.0% 271 120 44.3% 128 81 63.3% 321 13.38
Jennifer Fead NAIT 24 3 0 0.0% 272 121 44.5% 123 71 57.7% 313 13.04
Steph Ruch GPRC 24 68 24 35.3% 172 77 44.8% 86 47 54.7% 273 11.38
Brandy Ryder NAIT 15 2 1 50.0% 114 67 58.8% 58 33 56.9% 170 11.33
Erin King GPRC 24 31 8 25.8% 190 75 39.5% 131 93 71.0% 267 11.13
Fiona Halbert GMCC 24 17 8 47.1% 169 84 49.7% 90 58 64.4% 250 10.42
Jill Potts RDC 22 142 38 26.8% 131 46 35.1% 40 23 57.5% 229 10.41
Cori Rawlusyk RDC 24 115 30 26.1% 133 41 30.8% 88 71 80.7% 243 10.13
Megan Fraser AUC 24 1 0 0.0% 204 88 43.1% 112 66 58.9% 242 10.08
Kellie Boysen TKUC 24 55 10 18.2% 180 68 37.8% 123 72 58.5% 238 9.92
Megan Person AUC 24 5 1 20.0% 234 105 44.9% 40 24 69.0% 237 9.88
Natalie Sanderson GPRC 24 1 0 0.0% 180 77 42.8% 131 83 63.4% 237 9.88
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Lisa Jensen SAIT 20 0 0 0.0% 329 162 49.2% 142 98 69.0% 422 21.20
Lori Jackson SAIT 18 86 32 37.2% 165 78 47.3% 86 64 74.4% 316 17.56
Johanna Stauffer MHC 18 9 3 33.3% 257 115 44.7% 100 56 56.0% 295 16.39
Kirsten Swann BBC 19 56 14 25.0% 195 98 50.3% 96 71 74.0% 309 16.26
Melanie Marek LCC 18 2 0 0.0% 176 91 51.7% 92 66 71.7% 248 13.78
Annie Walker MRC 20 2 0 0.0% 235 115 48.9% 69 45 65.2% 275 13.75
Sara Thiessen BBC 20 70 19 27.1% 155 59 38.1% 76 65 85.5% 240 12.00
Tamara Gehring PBC 20 3 0 0.0% 287 87 30.3% 98 58 59.2% 232 11.60
Anita de Menezes MRC 18 1 0 0.0% 171 78 45.6% 77 42 54.5% 198 11.00
Lara Scott LCC 18 15 5 33.3% 155 64 41.3% 69 49 71.0% 192 10.67
Darci Hamilton LCC 20 85 25 29.4% 134 49 36.6% 40 22 55.0% 195 9.75
Leah Nikiforuk MRC 13 0 0 0.0% 80 36 45.0% 62 52 83.9% 124 9.54
Deana Seida MHC 20 3 1 33.3% 174 72 41.4% 69 36 52.2% 183 9.15
Jeni Halowski MRC 20 20 3 15.0% 177 69 39.0% 34 23 67.6% 170 8.50
Melissa McIlhone SAIT 20 59 14 23.7% 128 54 42.2% 28 19 67.9% 169 8.45
 
TOTAL REBOUNDS
 
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Angela Regier TKUC 24 54 182 236 9.83
Leah Hunt RDC 22 66 111 177 8.05
Lynsay Hurd GMCC 24 92 81 173 7.21
Jennifer Fead NAIT 24 73 92 165 6.88
Brandy Ryder NAIT 15 45 56 101 6.73
Leah Bowal AUC 23 47 105 152 6.61
Megan Fraser AUC 24 62 96 158 6.58
Krista Mitchell GPRC 24 87 69 156 6.50
Natalie Sanderson GPRC 24 64 91 155 6.46
Shawna Siemens CUCA 24 68 65 133 5.54
Holley Boden CUCA 24 44 84 128 5.33
Ave Dersch RDC 18 52 44 96 5.33
Sue Tames GMCC 22 46 69 115 5.23
Fiona Halbert GMCC 24 55 66 121 5.04
Shelley Pozerniuk AUC 24 54 63 117 4.88
 
SOUTH DIVISION
Name Team GP OREB DREB TREB TRPG
Lisa Jensen SAIT 20 106 141 247 12.35
Audrey Curren SAIT 10 33 51 84 8.40
Johanna Stauffer MHC 18 56 83 139 7.72
Deana Seida MHC 20 69 74 143 7.15
Anita de Menezes MRC 18 74 54 128 7.11
Lori French LCC 17 44 75 119 7.00
Melanie Marek LCC 18 67 57 124 6.89
Amy Kuhn BBC 20 57 78 135 6.75
Tamara Gehring PBC 20 42 84 126 6.30
Sara Thiessen BBC 20 19 97 116 5.80
Annie Walker MRC 20 57 57 114 5.70
Deborah Krause PBC 19 25 80 105 5.53
Andrea Fowlie MHC 20 33 73 106 5.30
Melissa Smith SAIT 20 51 53 104 5.20
Chantelle Kennedy SAIT 19 33 65 98 5.16
 
TOTAL ASSISTS
 
NORTH DIVISION
Name Team GP Assists APG
Jody Potts RDC 24 119 4.96
Tamara Edwards GMCC 24 115 4.79
Cori Rawlusyk RDC 24 103 4.29
Jamie South AUC 24 97 4.04
Steph Ruch GPRC 24 82 3.42
Jill Potts RDC 22 72 3.27
Billie Sue Blackmer AUC 22 65 2.95
Naomi Man in't veld GMCC 24 69 2.88
Crystal Decosta GPRC 24 63 2.63
Kristy Stucklschwaiger GPRC 24 60 2.50
Heather Harburn AUC 24 56 2.33
Joy de la Paz AUC 24 50 2.27
Michelle MacKinnon GMCC 16 36 2.25
Michelle Reader NAIT 16 33 2.06
Erin King GPRC 24 49 2.04
Brianne Webb NAIT 24 49 2.04
 
SOUTH DIVISION
Name Team GP Assists APG
Lori Jackson SAIT 18 136 7.56
Paula Walker MRC 20 78 3.90
Mary Fehr PBC 20 72 3.60
Erin Lawson MHC 20 70 3.50
Kirsten Swann BBC 19 66 3.47
Andrea Fowlie MHC 20 63 3.15
Heidi Somerville MRC 20 60 3.00
Melissa McIlhone SAIT 20 58 2.90
Sara Thiessen BBC 20 53 2.65
Cheryl Corrigan SAIT 20 52 2.60
Mandy Watters BBC 17 43 2.53
Katie Kinsman MRC 18 43 2.39
Evangeline Leclair LCC 20 47 2.35
Sabrina Shaw SAIT 10 23 2.30
Darci Hamilton LCC 20 43 2.15
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4455 of 4749)

This page is created with TreePad