WOMEN'S BASKETBALL LEAGUE LEADERS 2000⁄01
 
SCORING - TOTAL POINTS
 
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Erin Wisselink TKUC 24 70 22 31.4% 331 134 40.5% 163 113 69.3% 447 18.63
Krista Mitchell GPRC 24 4 0 0.0% 283 161 56.9% 136 92 67.6% 414 17.25
Jennifer Fead NAIT 21 7 2 28.6% 300 132 44.0% 102 58 56.9% 328 15.62
Stephanie Stolk GMAC 24 1 0 0.0% 250 117 46.8% 116 74 63.8% 308 12.83
Shelly Pozerniuk AUC 24 40 10 25.0% 247 100 40.5% 137 77 56.2% 307 12.79
Becky Kleinmann CUCA 24 37 7 18.9% 295 105 35.6% 91 55 60.4% 286 11.92
Lindsay Butler GMAC 24 26 6 23.1% 216 99 45.8% 90 60 66.7% 276 11.50
Marcie Balay GMAC 24 52 20 38.5% 185 77 41.6% 70 54 77.1% 268 11.17
Rachel Vachon CUCA 24 34 11 32.4% 227 78 34.4% 109 71 65.1% 260 10.83
Kelly Frost TKUC 23 47 10 21.3% 199 63 31.7% 122 67 54.9% 223 9.70
Angela Regier TKUC 20 0 0 0.0% 234 87 37.2% 63 44 69.8% 218 10.90
Christy Debienne GMAC 24 79 23 29.1% 153 60 39.2% 35 25 71.4% 214 8.92
Natalie Sanderson GPRC 23 4 0 0.0% 183 77 42.1% 78 59 75.6% 213 9.26
Brandy Ryder NAIT 23 3 1 33.3% 231 83 35.9% 94 41 43.6% 210 9.13
Andrea Kyle GPRC 24 0 0 0.0% 145 72 49.7% 100 64 64.0% 208 8.67
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Lisa Ozcan SAIT 20 8 2 25.0% 272 153 56.3% 122 90 73.8% 402 20.10
Lori Jackson SAIT 20 109 46 42.2% 137 46 33.6% 82 55 67.1% 285 14.25
Sara Thiessen BBC 20 91 30 33.0% 145 55 37.9% 93 69 74.2% 269 13.45
Annie Walker MRC 18 3 1 33.3% 204 101 49.5% 62 46 74.2% 251 13.94
Wendy McMurray LCC 20 12 1 8.3% 185 81 43.8% 103 69 67.0% 234 11.70
Nicky Baker LCC 20 22 8 36.4% 206 90 43.7% 50 29 58.0% 233 11.65
Lisa Jensen SAIT 18 0 0 0.0% 159 85 53.5% 87 62 71.3% 232 12.89
Chrissy Job MRC 20 1 0 0.0% 201 92 45.8% 48 30 62.5% 214 10.70
Darci Hamilton LCC 20 47 16 34.0% 130 44 33.8% 94 66 70.2% 202 10.10
Sarah McLaughlin BBC 19 10 2 20.0% 175 72 41.1% 65 46 70.8% 196 10.32
Pamela Gottselig MHC 19 10 3 30.0% 149 63 42.3% 84 60 71.4% 195 10.26
Lisa Moser MHC 20 1 0 0.0% 160 68 42.5% 85 58 68.2% 194 9.70
Melissa MacIlhone SAIT 20 89 24 27.0% 138 51 37.0% 19 13 68.4% 187 9.35
Johanna Stauffer MHC 16 18 3 16.7% 172 63 36.6% 83 50 60.2% 185 11.56
Lana Brown LCC 18 37 11 29.7% 112 48 42.9% 80 50 62.5% 179 9.94
 
TOTAL REBOUNDS
 
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Lana Spagrud RDC 24 87 114 201 8.38
Shelly Pozerniuk AUC 24 66 113 179 7.46
Emily Deschuymer GMAC 23 75 101 176 7.65
Brandy Ryder NAIT 23 100 74 174 7.57
Jennifer Fead NAIT 21 74 97 171 8.14
Heather Harburn AUC 24 57 110 167 6.96
Angela Regier TKUC 20 48 117 165 8.25
Andrea Kyle GPRC 24 78 77 155 6.46
Krista Mitchell GPRC 24 92 59 151 6.29
Wendy-Ann Belle NAIT 23 49 100 149 6.48
Andi Crowe-Swords RDC 24 64 82 146 6.08
Jeanna Woodward AUC 24 51 86 137 5.71
Stephanie Stolk GMAC 24 57 79 136 5.67
Marcie Balay GMAC 24 41 91 132 5.50
Carmen Gassner GMAC 22 45 75 120 5.45
 
SOUTH DIVISION
Name Team GP OREB DREB TREB TRPG
Lisa Jensen SAIT 18 55 116 171 9.50
Wendy McMurray LCC 20 56 88 144 7.20
Lisa Ozcan SAIT 20 69 66 135 6.75
Lisa Moser MHC 20 28 101 129 6.45
Melissa Smith SAIT 20 56 67 123 6.15
Deb Krause PBC 20 38 84 122 6.10
Meagan Atkinson MRC 19 40 68 108 5.68
Johanna Stauffer MHC 16 23 84 107 6.69
Chrissy Job MRC 20 38 66 104 5.20
Pamela Gottselig MHC 19 31 72 103 5.42
Amy Kuhn BBC 20 40 63 103 5.15
Nicky Baker LCC 20 31 72 103 5.15
Rachael Schieder PBC 20 35 66 101 5.05
Karen Dobbink MRC 17 43 52 95 5.59
Jenn Kutchaski SAIT 20 51 44 95 4.75
 
TOTAL ASSISTS
 
NORTH DIVISION
Name Team GP Assists APG
Steph Ruch GPRC 22 105 4.77
Michelle Reeder NAIT 24 98 4.08
Lindsay Butler GMAC 24 91 3.79
Joy De La Paz AUC 22 88 4.00
Lena Zuehlke TKUC 24 83 3.46
Marcie Balay GMAC 24 78 3.25
Erin Wisselink TKUC 24 78 3.25
Heather Harburn AUC 24 77 3.21
Kelly Frost TKUC 23 69 3.00
Billie Sue Blackmer AUC 24 64 2.67
Vanessa Dunwoody GPRC 24 63 2.63
Christy Debienne GMAC 24 60 2.50
Rachel Vachon CUCA 24 57 2.38
Amber Smart NAIT 24 52 2.17
Anna Kirillo GPRC 24 51 2.13
 
SOUTH DIVISION
Name Team GP Assists APG
Lori Jackson SAIT 20 131 6.55
Mary Fehr PBC 20 86 4.30
Aimee Sandham LCC 20 72 3.60
Melissa Smith SAIT 20 70 3.50
Melissa MacIlhone SAIT 20 61 3.05
Heidi Somerville MRC 20 61 3.05
Adele Stimson MHC 20 53 2.65
Annie Walker MRC 18 44 2.44
Courtney Andrews MHC 18 40 2.22
Sarah McLaughlin BBC 19 40 2.11
Sara Thiessen BBC 20 40 2.00
Katie Kinsman MRC 20 37 1.85
Darci Hamilton LCC 20 36 1.80
Lisa Ozcan SAIT 20 36 1.80
Carrie Schaufele BBC 19 35 1.84
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4454 of 4749)

This page is created with TreePad