NAIT OOKS
 
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Sheldon Lawton 23 63 215 0.293 29 116 0.250 92 116 0.793 25 46 71 3.1 54 81 77 0 34 247 10.7
5 Scott Ironmonger 24 31 80 0.388 8 19 0.421 13 14 0.929 5 28 33 1.4 22 54 45 0 21 83 3.5
6 Arash Sharghi 24 31 97 0.320 10 50 0.200 6 7 0.857 11 22 33 1.4 30 22 35 0 14 78 3.3
7 Morgan Gieni 23 41 128 0.320 5 30 0.167 16 28 0.571 17 64 81 3.5 35 38 44 0 31 103 4.5
8 Christopher Seeley 12 7 28 0.250 3 12 0.250 0 4 0.000 2 7 9 0.8 5 3 8 0 4 17 1.4
10 Brent Vriend 24 86 181 0.475 4 15 0.267 60 86 0.698 48 79 127 5.3 56 30 70 3 35 236 9.8
11 Cody Vermeulen 24 89 210 0.424 36 86 0.419 23 43 0.535 34 36 70 2.9 56 34 60 6 29 237 9.9
13 Jonathan Honey 18 64 135 0.474 1 1 1.000 22 42 0.524 45 82 127 7.1 49 20 42 8 17 151 8.4
14 Steve Lamont 24 114 188 0.606 0 2 0.000 83 119 0.697 42 64 106 4.4 53 20 46 6 21 311 13.0
22 Cameron Burr 24 45 139 0.324 21 64 0.328 24 41 0.585 23 61 84 3.5 19 45 53 0 33 135 5.6
23 Gary Thomas 19 33 60 0.550 0 0 0.000 8 15 0.533 35 36 71 3.7 28 10 38 8 10 74 3.9
24 Madut Chol 10 5 19 0.263 0 0 0.000 6 13 0.462 7 9 16 1.6 11 1 11 4 6 16 1.6
95 Jason Burke 7 24 56 0.429 3 15 0.200 17 23 0.739 8 12 20 2.9 7 9 10 0 16 68 9.7
96 Mitchell Jackson 11 2 23 0.087 0 0 0.000 3 5 0.600 4 13 17 1.5 16 1 14 0 2 7 0.6
97 Clinton Schmidt 13 6 30 0.200 4 11 0.364 8 10 0.800 3 4 7 0.5 13 10 19 0 3 24 1.8
  TEAM                     14 19 33       29        
  NAIT 24 641 1589 0.403 124 421 0.295 381 566 0.673 323 582 905 37.7 459 378 601 35 276 1787 74.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1576 of 4749)

This page is created with TreePad