MOUNT ROYAL COUGARS
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Kendall Boese 19 38 71 0.535 11 31 0.355 10 20 0.500 2 51 53 2.8 9 57 28 1 27 97 5.1
6 Nick Wiebe 19 72 130 0.554 0 1 0.000 38 67 0.567 33 60 93 4.9 51 12 31 13 15 182 9.6
7 Steve Trinidad 13 22 48 0.458 9 23 0.391 14 18 0.778 4 11 15 1.2 4 8 11 0 8 67 5.2
9 Chris Armstrong 20 54 94 0.574 1 3 0.333 22 38 0.579 27 44 71 3.5 47 22 33 9 11 131 6.5
10 Cam Perry 19 32 69 0.464 13 28 0.464 2 5 0.400 9 19 28 1.5 22 19 25 1 9 79 4.2
11 Peter James 18 42 104 0.404 31 75 0.413 9 9 1.000 11 18 29 1.6 15 45 28 0 18 124 6.9
12 Hunter Jordan 19 46 107 0.430 13 34 0.382 31 38 0.816 11 26 37 1.9 14 45 31 5 10 136 7.2
13 Brett Kobe 20 77 157 0.490 0 2 0.000 31 46 0.674 44 88 132 6.6 42 51 56 9 15 185 9.3
14 Cam Dodd 20 34 103 0.330 15 52 0.288 21 30 0.700 7 39 46 2.3 17 76 42 3 40 104 5.2
21 Emmanuel Chiek 20 87 139 0.626 9 21 0.429 41 56 0.732 53 88 141 7.0 50 30 52 13 38 224 11.2
22 Mark Skermer 16 19 40 0.475 2 7 0.286 4 5 0.800 6 11 17 1.1 5 8 14 0 3 44 2.8
23 Jordan Hone 20 98 215 0.456 10 41 0.244 20 34 0.588 26 29 55 2.8 25 48 49 2 35 226 11.3
98 Trent Offerins 10 9 20 0.450 5 8 0.625 2 7 0.286 3 4 7 0.7 9 4 6 0 3 25 2.5
99 Orin McCusker 4 8 22 0.364 1 6 0.167 5 6 0.833 0 7 7 1.8 6 6 9 0 5 22 5.5
  TEAM                     20 29 49       7        
  MRC 20 638 1319 0.484 120 332 0.361 250 379 0.660 256 524 780 39.0 310 431 422 56 237 1646 82.3
 
 
 
PLAYOFFS
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Kendall Boese 4 8 18 0.444 2 6 0.333 3 4 0.750 0 11 11 2.8 3 17 6 1 1 21 5.3
6 Nick Wiebe 4 14 25 0.560 0 0 0.000 13 23 0.565 11 19 30 7.5 14 2 5 2 3 41 10.3
7 Steve Trinidad 4 10 20 0.500 3 10 0.300 2 4 0.500 1 2 3 0.8 2 9 6 0 5 25 6.3
9 Chris Armstrong 4 14 23 0.609 0 0 0.000 4 5 0.800 6 9 15 3.8 6 2 3 3 2 32 8.0
10 Cam Perry 4 2 8 0.250 0 4 0.000 3 3 1.000 1 2 3 0.8 3 1 1 0 1 7 1.8
11 Peter James 4 10 24 0.417 6 18 0.333 2 2 1.000 2 7 9 2.3 3 12 6 0 1 28 7.0
12 Hunter Jordan 4 6 27 0.222 2 12 0.167 7 8 0.875 6 8 14 3.5 1 13 5 2 1 21 5.3
13 Brett Kobe 4 13 31 0.419 0 1 0.000 2 3 0.667 6 16 22 5.5 9 10 6 4 4 28 7.0
14 Cam Dodd 3 2 12 0.167 1 5 0.200 3 4 0.750 1 9 10 3.3 1 8 5 0 4 8 2.7
21 Emmanuel Chiek 4 17 26 0.654 1 5 0.200 27 33 0.818 9 18 27 6.8 5 4 7 2 3 62 15.5
22 Mark Skermer 2 3 6 0.500 0 0 0.000 0 0 0.000 3 1 4 2.0 0 2 0 0 0 6 3.0
23 Jordan Hone 4 23 43 0.535 3 9 0.333 6 7 0.857 9 12 21 5.3 3 11 13 1 3 55 13.8
98 Trent Offerins 2 1 3 0.333 0 1 0.000 0 0 0.000 0 1 1 0.5 0 0 0 0 0 2 1.0
  TEAM                     1 2 3       1        
  MRC 4 123 266 0.462 18 71 0.254 72 96 0.750 56 117 173 43.3 50 91 64 15 28 336 84.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1575 of 4749)

This page is created with TreePad