LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Treydon Barton 20 25-40 62.5 11-28 39.3 17-22 77.3 5 19 24 16 15 0 12 100 5.0
3 Mason Hoffman 18 34-71 47.9 22-55 40.0 24-27 88.9 4 31 35 31 26 1 16 158 8.8
4 Taylor Barfuss 21 57-106 53.8 10-26 38.5 31-41 75.6 27 36 63 43 25 0 24 175 8.3
5 Jared Heggie 9 0-2 0.0 0-0 - 0-0 - 0 2 2 3 0 0 1 0 0.0
6 Orin Smith 13 2-6 33.3 2-8 25.0 4-5 80.0 1 1 2 3 2 0 2 14 1.1
7 Filip Karanovic 18 70-127 55.1 18-52 34.6 24-30 80.0 14 69 83 87 45 2 23 218 12.1
8 Christopher Schlauwitz 21 50-124 40.3 19-52 36.5 37-53 69.8 21 65 86 50 32 0 21 194 9.2
9 Kade Lund 16 4-11 36.4 0-0 - 2-5 40.0 2 3 5 5 2 0 1 10 0.6
10 Jaxon Davison 10 16-23 69.6 5-20 25.0 5-12 41.7 8 24 32 13 9 0 7 52 5.2
11 Brady Baines 21 21-42 50.0 49-141 34.8 20-27 74.1 10 54 64 47 18 7 27 209 10.0
12 Paycen Blackmore 21 113-196 57.7 15-30 50.0 36-48 75.0 33 56 89 38 29 4 23 307 14.6
13 Chris Thomson 10 15-32 46.9 7-30 23.3 9-10 90.0 17 23 40 21 8 2 16 60 6.0
14 Adyn Card 21 39-64 60.9 11-37 29.7 30-41 73.2 21 47 68 21 28 4 22 141 6.7
21 Declan Peterson 21 45-81 55.6 0-0 - 25-41 61.0 34 74 108 10 22 10 4 115 5.5
22 Bailey Gosse - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
23 Jared Rollingson 2 0-0 - 0-0 - 0-0 - 1 1 2 0 0 0 0 0 0.0
90 Moataz Hassanen 11 4-17 23.5 4-13 30.8 3-4 75.0 5 12 17 9 7 1 4 23 2.1
  Totals 21 495-942 52.5 173-492 35.2 267-366 73.0 208 521 729 397 273 31 203 1776 84.6
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Treydon Barton 2 1-5 20.0 0-4 0.0 1-2 50.0 2 1 3 3 2 0 1 3 1.5
3 Mason Hoffman 3 11-21 52.4 0-4 0.0 5-7 71.4 2 6 8 3 4 0 4 27 9.0
4 Taylor Barfuss 3 9-16 56.3 1-6 16.7 17-19 89.5 2 14 16 7 2 0 1 38 12.7
5 Jared Heggie 2 1-1 100.0 1-1 100.0 0-0 - 0 0 0 1 0 0 0 5 2.5
7 Filip Karanovic 2 6-7 85.7 3-7 42.9 8-9 88.9 1 8 9 8 4 0 2 29 14.5
8 Christopher Schlauwitz 3 5-13 38.5 5-9 55.6 3-5 60.0 3 11 14 5 3 1 4 28 9.3
9 Kade Lund 2 2-3 66.7 1-1 100.0 0-0 - 2 0 2 0 0 0 0 7 3.5
10 Jaxon Davison 3 4-8 50.0 3-5 60.0 4-6 66.7 4 8 12 0 7 0 1 21 7.0
11 Brady Baines 3 0-2 0.0 2-12 16.7 6-6 100.0 0 6 6 0 2 0 3 12 4.0
12 Paycen Blackmore 3 10-23 43.5 1-4 25.0 8-10 80.0 5 9 14 5 5 0 3 31 10.3
13 Chris Thomson 2 2-5 40.0 0-3 0.0 2-4 50.0 5 6 11 1 1 0 0 6 3.0
14 Adyn Card 3 2-3 66.7 4-9 44.4 0-0 - 2 7 9 2 1 0 3 16 5.3
21 Declan Peterson 3 11-18 61.1 0-0 - 1-2 50.0 3 8 11 4 5 1 1 23 7.7
  Totals 3 64-125 51.2 21-65 32.3 55-70 78.6 41 89 130 39 47 2 23 246 82.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1354 of 4749)

This page is created with TreePad