MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
05 Kieran Isnor 10 23-60 38.3 4-24 16.7 29-36 80.6 10 46 56 12 22 5 16 87 8.7
10 Ethan Robinson 21 59-140 42.1 38-121 31.4 49-80 61.3 13 72 85 56 70 2 18 281 13.4
11 Joel Falodun 9 0-0 - 0-0 - 1-2 50.0 0 2 2 0 2 0 0 1 0.1
12 Kai Noon 11 5-12 41.7 4-20 20.0 4-4 100.0 1 16 17 8 20 1 3 26 2.4
14 Kaden Clifton 6 0-4 0.0 1-4 25.0 2-2 100.0 0 4 4 2 3 0 2 5 0.8
15 Bailey Biggar 10 13-37 35.1 5-23 21.7 22-27 81.5 11 14 25 9 19 1 4 63 6.3
21 Fred Kabore 21 65-134 48.5 0-4 0.0 55-76 72.4 63 58 121 32 27 2 19 185 8.8
22 Isaiah White 14 14-38 36.8 3-14 21.4 5-9 55.6 6 15 21 4 6 1 6 42 3.0
23 Cooper Ward 21 167-280 59.6 41-117 35.0 75-113 66.4 45 214 259 73 106 1 20 532 25.3
3 Peter Adonri 17 35-71 49.3 1-9 11.1 17-36 47.2 16 21 37 11 25 0 15 90 5.3
4 Paul Adonri 9 6-18 33.3 0-5 0.0 5-6 83.3 5 21 26 9 10 0 4 17 1.9
4x David Hamilton 10 11-32 34.4 1-9 11.1 7-11 63.6 9 22 31 3 10 1 5 32 3.2
5 Rustu Koprulu 7 2-4 50.0 0-3 0.0 0-3 0.0 3 4 7 2 4 0 3 4 0.6
6 Zack Olson 8 1-5 20.0 1-2 50.0 4-6 66.7 3 2 5 2 3 0 3 9 1.1
7 Tanner Scott 11 4-8 50.0 7-20 35.0 0-1 0.0 4 9 13 2 3 2 2 29 2.6
8 Jordan Biggar 10 57-96 59.4 10-26 38.5 24-32 75.0 19 43 62 34 25 4 13 168 16.8
9 Ethan Smith 20 3-14 21.4 12-36 33.3 10-16 62.5 2 16 18 8 18 0 5 52 2.6
90 Aiden Gripp 5 0-2 0.0 0-0 - 1-2 50.0 0 0 0 1 2 0 0 1 0.2
92 Seth Herzog 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
95 Zachary Vidal-Henry 10 14-28 50.0 0-2 0.0 7-9 77.8 13 10 23 6 5 3 3 35 3.5
  Totals 21 479-983 48.7 128-439 29.2 317-471 67.3 229 598 827 274 388 23 141 1659 79.0
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Peter Adonri 1 1-1 100.0 0-0 - 0-0 - 0 3 3 1 1 0 0 2 2.0
4 Paul Adonri 1 1-2 50.0 0-1 0.0 0-0 - 0 4 4 1 1 0 1 2 2.0
5 Rustu Koprulu 1 0-0 - 0-1 0.0 0-0 - 0 1 1 0 1 0 0 0 0.0
8 Jordan Biggar 1 4-7 57.1 1-5 20.0 1-4 25.0 0 9 9 0 5 2 1 12 12.0
9 Ethan Smith 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
10 Ethan Robinson 1 6-11 54.5 3-8 37.5 1-2 50.0 0 3 3 3 7 0 2 22 22.0
11 Joel Falodun 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
12 Kai Noon 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
14 Kaden Clifton 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
21 Fred Kabore 1 1-7 14.3 0-1 0.0 2-2 100.0 3 2 5 2 4 0 1 4 4.0
22 Isaiah White 1 1-1 100.0 0-1 0.0 3-4 75.0 0 2 2 0 2 0 1 5 5.0
23 Cooper Ward 1 3-8 37.5 2-6 33.3 1-3 33.3 0 8 8 1 3 0 2 13 13.0
  Totals 1 17-37 45.9 6-23 26.1 8-15 53.3 3 32 35 8 24 2 8 60 60.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1355 of 4749)

This page is created with TreePad