MEN'S VOLLEYBALL

LETHBRIDGE KODIAKS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Andre Pires 77 0 0.00 11 0.14 1 0.01 195 2.53 0 0.00
Marcus Biesheuvel 96 24 0.25 836 8.71 15 0.16 156 1.63 6 0.06
Nathan Dejong 4 0 0.00 18 4.50 0 0.00 4 1.00 0 0.00
Tim Taylor 70 197 2.81 1 0.01 16 0.23 121 1.73 14 0.20
Brett Synott 65 64 0.98 1 0.02 12 0.18 34 0.52 13 0.20
Michael Hummel 6 5 0.83 0 0.00 0 0.00 0 0.00 0 0.00
Kagen Kieftenbeld 16 14 0.88 0 0.00 1 0.06 10 0.63 0 0.00
Nils Reger 93 143 1.54 2 0.02 14 0.15 66 0.71 23 0.25
Dax Whitehead 85 205 2.41 8 0.09 18 0.21 157 1.85 18 0.21
Scott Gieske 54 74 1.37 8 0.15 9 0.17 23 0.43 32 0.59
Kevin Miller-Tait 24 1 0.04 5 0.21 0 0.00 49 2.04 1 0.04
Jamyson Dore 87 161 1.85 21 0.24 36 0.41 173 1.99 20 0.23
Carter Hansen 51 128 2.51 1 0.02 16 0.31 96 1.88 18 0.35
Total 98 1016 10.37 912 9.31 138 1.41 1084 11.06 145 1.48
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Andre Pires 4 0 0.00 1 0.25 0 0.00 2 0.50 0 0.00
Marcus Biesheuvel 7 0 0.00 53 7.57 0 0.00 10 1.43 0 0.00
Tim Taylor 7 24 3.43 0 0.00 1 0.14 5 0.71 0 0.00
Brett Synott 6 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Kagen Kieftenbeld 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Nils Reger 7 7 1.00 1 0.14 1 0.14 10 1.43 5 0.71
Dax Whitehead 7 10 1.43 2 0.29 0 0.00 8 1.14 1 0.14
Scott Gieske 7 7 1.00 0 0.00 0 0.00 2 0.29 5 0.71
Jamyson Dore 7 17 2.43 0 0.00 5 0.71 14 2.00 1 0.14
Total 7 65 9.29 57 8.14 7 1.00 51 7.29 12 1.71
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3554 of 4749)

This page is created with TreePad