MEN'S VOLLEYBALL

MEDICINE HAT RATTLERS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Isak Helland-Hansen 70 197 2.81 6 0.09 44 0.63 144 2.06 20 0.29
Alfred Dalevik 67 118 1.76 8 0.12 15 0.22 89 1.33 18 0.27
Joel Kotyk 13 22 1.69 0 0.00 3 0.23 15 1.15 3 0.23
Evan Welford 9 0 0.00 1 0.11 0 0.00 10 1.11 0 0.00
Joey Arsenault 72 2 0.03 16 0.22 0 0.00 267 3.71 0 0.00
Matthew Meyer 29 33 1.14 1 0.03 9 0.31 25 0.86 5 0.17
Aaron Pierik 61 23 0.38 473 7.75 5 0.08 106 1.74 13 0.21
Cole Sanderson 43 7 0.16 377 8.77 8 0.19 85 1.98 11 0.26
Taylor Bean 51 7 0.14 8 0.16 1 0.02 63 1.24 1 0.02
Alex Wilkie 44 78 1.77 2 0.05 3 0.07 47 1.07 10 0.23
Paul Mennie 74 132 1.78 1 0.01 9 0.12 41 0.55 31 0.42
Nikola Zivznovic 25 18 0.72 1 0.04 1 0.04 6 0.24 5 0.20
Brodie Dolter 92 130 1.41 12 0.13 19 0.21 77 0.84 61 0.66
Zach Frank 18 4 0.22 0 0.00 3 0.17 4 0.22 4 0.22
Fraser Smith 84 240 2.86 6 0.07 39 0.46 155 1.85 30 0.36
Total 92 1011 10.99 912 9.91 159 1.73 1134 12.33 212 2.30
 
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Isak Helland-Hansen 11 35 3.18 0 0.00 4 0.36 24 2.18 6 0.55
Alfred Dalevik 12 25 2.08 0 0.00 1 0.08 12 1.00 5 0.42
Evan Welford 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Joey Arsenault 9 0 0.00 5 0.56 0 0.00 29 3.22 0 0.00
Aaron Pierik 3 0 0.00 21 7.00 0 0.00 6 2.00 0 0.00
Cole Sanderson 9 1 0.11 94 10.44 1 0.11 14 1.56 2 0.22
Taylor Bean 3 0 0.00 1 0.33 0 0.00 5 1.67 0 0.00
Alex Wilkie 4 4 1.00 0 0.00 0 0.00 4 1.00 1 0.25
Paul Mennie 11 23 2.09 0 0.00 1 0.09 1 0.09 5 0.45
Nikola Zivznovic 2 1 0.50 0 0.00 0 0.00 0 0.00 1 0.50
Brodie Dolter 12 16 1.33 0 0.00 0 0.00 7 0.58 9 0.75
Zach Frank 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Fraser Smith 11 28 2.55 1 0.09 3 0.27 18 1.64 2 0.18
Total 12 133 11.08 122 10.17 10 0.83 120 10.00 31 2.58
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3555 of 4749)

This page is created with TreePad