OLDS COLLEGE BRONCOS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Trysten Kim | 10 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.10 | 0 | 0.00 |
Nicholas Hill | 15 | 28 | 16 | 0.57 | 1 | 0.04 | 8 | 0.29 | 17 | 0.61 | 1 | 0.04 |
Ben Gammel | 19 | 68 | 1 | 0.01 | 14 | 0.21 | 0 | 0.00 | 70 | 1.03 | 0 | 0.00 |
Aidyn Phillips | 19 | 68 | 163 | 2.40 | 7 | 0.10 | 17 | 0.25 | 56 | 0.82 | 23 | 0.34 |
Matheus Franca | 19 | 65 | 225 | 3.46 | 9 | 0.14 | 18 | 0.28 | 97 | 1.49 | 26 | 0.40 |
Ben Atwood | 11 | 19 | 8 | 0.42 | 2 | 0.11 | 2 | 0.11 | 6 | 0.32 | 3 | 0.16 |
Jack Hudson | 19 | 65 | 6 | 0.09 | 7 | 0.11 | 0 | 0.00 | 48 | 0.74 | 0 | 0.00 |
Devon Sterling | 8 | 13 | 8 | 0.62 | 1 | 0.08 | 3 | 0.23 | 6 | 0.46 | 0 | 0.00 |
Jackson Hawkswell | 10 | 34 | 26 | 0.76 | 5 | 0.15 | 3 | 0.09 | 17 | 0.50 | 19 | 0.56 |
Strahinja Lazarevic | 19 | 64 | 68 | 1.06 | 12 | 0.19 | 5 | 0.08 | 45 | 0.70 | 22 | 0.34 |
Sean Vanderzee | 19 | 67 | 10 | 0.15 | 496 | 7.40 | 10 | 0.15 | 54 | 0.81 | 6 | 0.09 |
Casey Pennoyer | 17 | 41 | 10 | 0.24 | 2 | 0.05 | 5 | 0.12 | 5 | 0.12 | 6 | 0.15 |
Victor Reis | 18 | 61 | 137 | 2.25 | 17 | 0.28 | 20 | 0.33 | 71 | 1.16 | 18 | 0.30 |
Carter Sinclair | 16 | 52 | 81 | 1.56 | 11 | 0.21 | 7 | 0.13 | 18 | 0.35 | 27 | 0.52 |
Kalan Sawchuk | 2 | 3 | 0 | 0.00 | 5 | 1.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Amir Rezaei | 19 | 35 | 0 | 0.00 | 58 | 1.66 | 0 | 0.00 | 8 | 0.23 | 1 | 0.03 |
Totals | 19 | 71 | 759 | 10.69 | 647 | 9.11 | 98 | 1.38 | 520 | 7.32 | 152 | 2.14 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Nicholas Hill | 2 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
Ben Gammel | 2 | 7 | 0 | 0.00 | 1 | 0.14 | 0 | 0.00 | 8 | 1.14 | 0 | 0.00 |
Aidyn Phillips | 2 | 9 | 17 | 1.89 | 0 | 0.00 | 3 | 0.33 | 7 | 0.78 | 2 | 0.33 |
Matheus Franca | 2 | 9 | 26 | 2.89 | 0 | 0.00 | 3 | 0.33 | 9 | 1.00 | 4 | 0.44 |
Ben Atwood | 2 | 3 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
Jack Hudson | 2 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 0.56 | 0 | 0.00 |
Devon Sterling | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Jackson Hawkswell | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Strahinja Lazarevic | 2 | 9 | 12 | 1.33 | 5 | 0.56 | 2 | 0.22 | 6 | 0.67 | 6 | 0.78 |
Sean Vanderzee | 2 | 9 | 5 | 0.56 | 76 | 8.44 | 5 | 0.56 | 6 | 0.67 | 0 | 0.00 |
Casey Pennoyer | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 |
Victor Reis | 2 | 9 | 15 | 1.67 | 1 | 0.11 | 2 | 0.22 | 7 | 0.78 | 1 | 0.11 |
Carter Sinclair | 2 | 8 | 4 | 0.50 | 0 | 0.00 | 1 | 0.13 | 1 | 0.13 | 2 | 0.25 |
Amir Rezaei | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 2 | 9 | 84 | 9.33 | 84 | 9.33 | 17 | 1.89 | 53 | 5.89 | 16 | 1.89 |