RDP KINGS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Zachary Neufeld | 19 | 58 | 57 | 0.98 | 8 | 0.14 | 14 | 0.24 | 40 | 0.69 | 15 | 0.26 |
Brett Theise | 18 | 57 | 16 | 0.28 | 481 | 8.44 | 12 | 0.21 | 37 | 0.65 | 14 | 0.26 |
Colby Nemeth | 18 | 65 | 302 | 4.65 | 10 | 0.15 | 35 | 0.54 | 75 | 1.15 | 27 | 0.43 |
Drew Dykstra | 19 | 58 | 8 | 0.14 | 158 | 2.72 | 17 | 0.29 | 24 | 0.41 | 1 | 0.02 |
Nicholas Possingham | 18 | 44 | 63 | 1.43 | 8 | 0.18 | 12 | 0.27 | 37 | 0.84 | 14 | 0.32 |
Liam Hartt | 6 | 7 | 2 | 0.29 | 0 | 0.00 | 0 | 0.00 | 1 | 0.14 | 1 | 0.14 |
Dante Furlan | 19 | 46 | 36 | 0.78 | 5 | 0.11 | 10 | 0.22 | 23 | 0.50 | 8 | 0.17 |
Brett Lower | 18 | 63 | 154 | 2.44 | 6 | 0.10 | 17 | 0.27 | 73 | 1.16 | 15 | 0.24 |
Bradley Noskey | 19 | 66 | 0 | 0.00 | 24 | 0.36 | 1 | 0.02 | 130 | 1.97 | 1 | 0.02 |
Ty Flemming | 10 | 20 | 1 | 0.05 | 1 | 0.05 | 0 | 0.00 | 9 | 0.45 | 0 | 0.00 |
Owen Langberg | 18 | 65 | 75 | 1.15 | 4 | 0.06 | 8 | 0.12 | 25 | 0.38 | 31 | 0.48 |
Evan Ockerman | 7 | 13 | 9 | 0.69 | 2 | 0.15 | 0 | 0.00 | 4 | 0.31 | 3 | 0.23 |
Rylan Teasdale | 5 | 7 | 4 | 0.57 | 1 | 0.14 | 1 | 0.14 | 3 | 0.43 | 4 | 0.57 |
Dillon Gauci | 18 | 62 | 61 | 0.98 | 2 | 0.03 | 7 | 0.11 | 15 | 0.24 | 40 | 0.65 |
Totals | 19 | 69 | 788 | 11.42 | 710 | 10.29 | 134 | 1.94 | 497 | 7.20 | 174 | 2.54 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Zachary Neufeld | 3 | 8 | 7 | 0.88 | 5 | 0.63 | 3 | 0.38 | 10 | 1.25 | 0 | 0.00 |
Brett Theise | 3 | 10 | 19 | 1.90 | 74 | 7.40 | 1 | 0.10 | 10 | 1.00 | 3 | 0.40 |
Colby Nemeth | 3 | 10 | 37 | 3.70 | 7 | 0.70 | 2 | 0.20 | 8 | 0.80 | 3 | 0.30 |
Drew Dykstra | 3 | 7 | 0 | 0.00 | 4 | 0.57 | 4 | 0.57 | 1 | 0.14 | 0 | 0.00 |
Nicholas Possingham | 3 | 5 | 6 | 1.20 | 2 | 0.40 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 |
Dante Furlan | 3 | 7 | 0 | 0.00 | 1 | 0.14 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 |
Brett Lower | 3 | 10 | 18 | 1.80 | 0 | 0.00 | 7 | 0.70 | 6 | 0.60 | 1 | 0.40 |
Bradley Noskey | 3 | 10 | 0 | 0.00 | 6 | 0.60 | 0 | 0.00 | 8 | 0.80 | 0 | 0.00 |
Owen Langberg | 3 | 10 | 19 | 1.90 | 2 | 0.20 | 1 | 0.10 | 4 | 0.40 | 5 | 0.60 |
Dillon Gauci | 3 | 10 | 8 | 0.80 | 1 | 0.10 | 1 | 0.10 | 0 | 0.00 | 5 | 0.80 |
Totals | 3 | 10 | 115 | 11.50 | 103 | 10.30 | 21 | 2.10 | 49 | 4.90 | 17 | 2.10 |