WOMEN'S BASKETBALL LEAGUE LEADERS 2019-20

North: CUE, GPRC, KC, LAKE, NAIT, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDC, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 G Tshiunza  TKU 24 119 0 151 389 16.2
2 S Hurlburt  NAIT 24 80 42 81 367 15.3
3 A Johnson  KC 24 137 15 47 366 15.3
4 K Jacobson  TKU 24 69 37 95 344 14.3
5 M Toure  KC 24 124 1 71 322 13.4
6 L Piekema  CUE 24 95 11 60 283 11.8
7 B Topaloglu  LAKE 24 119 3 34 281 11.7
8 A Ulmer  CUE 22 86 10 63 265 12.0
9 J Cook  LAKE 24 41 48 38 264 11.0
10 J Victor  KC 24 100 0 41 241 10.0
11 B Hergott  LAKE 24 90 1 56 239 10.0
12 C McHarg  NAIT 22 52 30 39 233 10.6
13 J Jones  CUE 23 75 7 61 232 10.1
14 T MacKinnon  UAA 24 26 49 23 222 9.3
15 A Hunder  NAIT 21 57 14 56 212 10.1
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 A Williams  BC 20 172 37 159 614 30.7
2 B Thibeaux  OC 21 201 14 82 526 25.0
3 E Wagner  STMU 21 142 30 85 459 21.9
4 M Allen-Gullion  OC 20 59 78 15 367 18.4
5 B Thibeaux  OC 21 109 28 35 337 16.0
6 J Anderson  STMU 21 77 30 73 317 15.1
7 H Helton  STMU 21 66 48 29 305 14.5
8 K Rozdeba  MHC 19 112 0 60 284 14.9
9 H Sidhu  RDC 21 58 37 27 254 12.1
10 M Muir  MHC 17 71 15 65 252 14.8
11 A Tilcox  BC 18 97 0 53 247 13.7
12 K Bajovic  AMB 17 92 9 28 239 14.1
13 K Barwegen  LETH 21 83 1 59 228 10.9
14 M McMurray  LETH 21 39 34 40 220 10.5
15 B Peters  RDC 21 86 5 33 220 10.5

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
1 M Toure  KC 24 333 13.88
2 B Hergott  LAKE 24 194 8.08
3 G Tshiunza  TKU 24 190 7.92
4 B Topaloglu  LAKE 24 186 7.75
5 A Ulmer  CUE 22 180 8.18
6 H Mitchell  UAA 24 172 7.17
7 T Okome  UAA 22 147 6.68
8 B Veldman  TKU 20 146 7.30
9 J Victor  KC 24 142 5.92
10 K Reid  GPRC 22 131 5.95
11 J Jones  CUE 23 120 5.22
12 A Van Brabant  CUE 24 118 4.92
13 L Challis  GPRC 24 117 4.88
14 M Emmerson  NAIT 24 115 4.79
15 H Watt  NAIT 24 115 4.79
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
1 K Rozdeba  MHC 19 221 11.63
2 H Jordens  BC 21 209 9.95
3 A Tilcox  BC 18 207 11.50
4 B Thibeaux  OC 21 207 9.86
5 C Clark  STMU 21 203 9.67
6 K Barwegen  LETH 21 199 9.48
7 R Osczevski  SAIT 17 198 11.65
8 R Foggo  SAIT 21 184 8.76
9 S Garcia-Bernal  RDC 20 183 9.15
10 T Dutka  MHC 21 173 8.24
11 A Williams  BC 20 149 7.45
12 S Burnell  AMB 21 136 6.48
13 M Morning Bull  OC 18 135 7.50
14 B Thibeaux  OC 21 134 6.38
15 B Peters  RDC 21 129 6.14
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
1 T Dugan  LAKE 23 103 4.48
2 A Banez  UAA 24 81 3.38
3 K McDougall  NAIT 24 76 3.17
4 M Toure  KC 24 65 2.71
5 A Johnson  KC 24 62 2.58
6 A Ulmer  CUE 22 54 2.45
7 K Jacobson  TKU 24 51 2.13
8 A Baran  LAKE 24 50 2.08
9 J Cook  LAKE 24 49 2.04
10 C Paul  GPRC 24 46 1.92
11 H Somers  LAKE 24 42 1.75
12 B Topaloglu  LAKE 24 42 1.75
13 M Hebert  UAA 24 40 1.67
14 S Hurlburt  NAIT 24 40 1.67
15 J Jones  CUE 23 38 1.65
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
1 B Thibeaux  OC 21 149 7.10
2 M Allen-Gullion  OC 20 96 4.80
3 E Wagner  STMU 21 96 4.57
4 A Pitts  OC 20 92 4.60
5 H Sidhu  RDC 21 90 4.29
6 J Anderson  STMU 21 78 3.71
7 D Tasovic  AMB 17 77 4.53
8 M Gladstone  STMU 21 76 3.62
9 A Williams  BC 20 75 3.75
10 S Garcia-Bernal  RDC 20 74 3.70
11 S MacDonald  SAIT 21 71 3.38
12 M Muir  MHC 17 70 4.12
13 S Ubaldo  SAIT 21 65 3.10
14 E Greeno  LETH 21 64 3.05
15 A Deighton  AMB 21 63 3.00
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
1 M Toure  KC 24 65 2.71
2 M Hebert  UAA 24 52 2.17
3 A Ulmer  CUE 22 45 2.05
4 S Hurlburt  NAIT 24 44 1.83
5 A Johnson  KC 24 44 1.83
6 J Jones  CUE 23 43 1.87
7 K Jacobson  TKU 24 43 1.79
8 T Dugan  LAKE 23 39 1.70
9 C McHarg  NAIT 22 38 1.73
10 K McDougall  NAIT 24 38 1.58
11 J Victor  KC 24 37 1.54
12 M Idi  NAIT 22 34 1.55
13 G Tshiunza  TKU 24 30 1.25
14 K Bryks  CUE 24 27 1.13
15 T MacKinnon  UAA 24 26 1.08
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
1 B Thibeaux  OC 21 84 4.00
2 M Muir  MHC 17 65 3.82
3 S Garcia-Bernal  RDC 20 65 3.25
4 E Wagner  STMU 21 60 2.86
5 A Williams  BC 20 59 2.95
6 B Thibeaux  OC 21 58 2.76
7 H Helton  STMU 21 53 2.52
8 S MacDonald  SAIT 21 53 2.52
9 M Allen-Gullion  OC 20 52 2.60
10 C Clark  STMU 21 51 2.43
11 A Taylor  OC 17 46 2.71
12 S Segroves  BC 11 44 4.00
13 L Bailey  SAIT 18 42 2.33
14 A Pitts  OC 20 39 1.95
15 J Anderson  STMU 21 38 1.81
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
1 H Watt  NAIT 24 54 2.25
2 H Mitchell  UAA 24 24 1.00
3 B Topaloglu  LAKE 24 22 0.92
4 M Toure  KC 24 14 0.58
5 T Okome  UAA 22 13 0.59
6 M Besic  KC 24 12 0.50
7 T Fiveland  UAA 24 11 0.46
8 K Jacobson  TKU 24 11 0.46
9 L Piekema  CUE 24 10 0.42
10 J Victor  KC 24 10 0.42
11 A Pilgrim  LAKE 22 9 0.41
12 M Murdoch  CUE 24 9 0.38
13 E Lieffers  LAKE 18 8 0.44
14 B Veldman  TKU 20 8 0.40
15 J Borger  GPRC 24 8 0.33
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
1 B Thibeaux  OC 21 49 2.33
2 A Taylor  OC 17 16 0.94
3 N Gach  AMB 17 14 0.82
4 A Wol  SAIT 11 13 1.18
5 B Martens  BC 21 13 0.62
6 E Wagner  STMU 21 13 0.62
7 R Osczevski  SAIT 17 12 0.71
8 A Tilcox  BC 18 12 0.67
9 P Cooper  MHC 19 11 0.58
10 M Morning Bull  OC 18 10 0.56
11 S Burnell  AMB 21 10 0.48
12 S Melin  RDC 21 10 0.48
13 A Pitts  OC 20 9 0.45
14 B Peters  RDC 21 9 0.43
15 K Bajovic  AMB 17 8 0.47
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4413 of 4749)

This page is created with TreePad