WOMEN'S BASKETBALL PLAYOFF LEADERS 2019-20

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 J Anderson  STMU 3 14 8 12 64 21.3
2 B Thibeaux  OC 3 24 0 13 61 20.3
3 M Muir  MHC 3 12 5 17 56 18.7
4 M Toure  KC 3 21 0 12 54 18.0
5 J Cook  LAKE 3 7 8 5 43 14.3
6 B Hergott  LAKE 3 18 0 6 42 14.0
7 T Dugan  LAKE 3 5 7 10 41 13.7
7 H Helton  STMU 3 14 4 1 41 13.7
9 E Wagner  STMU 3 15 1 7 40 13.3
10 T Okome  UAA 3 18 0 3 39 13.0
11 K Rozdeba  MHC 3 12 0 14 38 12.7
12 A Johnson  KC 3 12 1 5 32 10.7
12 S Popenia  UAA 3 4 6 6 32 10.7
14 J Victor  KC 3 15 0 1 31 10.3
15 B Topaloglu  LAKE 3 13 0 4 30 10.0
 
REBOUND LEADERS
  Player Team G REBOUNDS Avg⁄G
1 B Hergott  LAKE 3 43 14.33
2 K Rozdeba  MHC 3 39 13.00
2 M Toure  KC 3 39 13.00
4 B Thibeaux  OC 3 37 12.33
5 T Okome  UAA 3 35 11.67
6 B Topaloglu  LAKE 3 32 10.67
7 C Clark  STMU 3 29 9.67
8 J Anderson  STMU 3 26 8.67
8 M Morning bull  OC 3 26 8.67
10 B Thibeaux  OC 3 21 7.00
10 J Victor  KC 3 21 7.00
12 M McMurray  LETH 2 19 9.50
13 K Ballhorn  UAA 3 18 6.00
13 E Wagner  STMU 3 18 6.00
15 A Johnson  KC 3 17 5.67
 
ASSIST LEADERS
  Player Team G ASSISTS Avg⁄G
1 T Dugan  LAKE 3 19 6.33
2 J Anderson  STMU 3 15 5.00
3 M Allen-Gullion  OC 3 14 4.67
4 E Wagner  STMU 3 11 3.67
5 M Muir  MHC 3 10 3.33
6 A Banez  UAA 3 9 3.00
6 J Cook  LAKE 3 9 3.00
6 M Gladstone  STMU 3 9 3.00
6 B Thibeaux  OC 3 9 3.00
10 T Page  KC 3 8 2.67
10 B Topaloglu  LAKE 3 8 2.67
12 A Johnson  KC 3 7 2.33
12 A Pitts  OC 3 7 2.33
12 S Popenia  UAA 3 7 2.33
12 B Thibeaux  OC 3 7 2.33
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
1 M Muir  MHC 3 18 6.00
2 B Thibeaux  OC 3 10 3.33
3 H Helton  STMU 3 8 2.67
4 A Johnson  KC 3 7 2.33
4 B Thibeaux  OC 3 7 2.33
4 M Toure  KC 3 7 2.33
4 E Wagner  STMU 3 7 2.33
8 J Anderson  STMU 3 6 2.00
8 K Rozdeba  MHC 3 6 2.00
10 T Dutka  MHC 3 5 1.67
10 M Idi  NAIT 2 5 2.50
10 T Okome  UAA 3 5 1.67
10 R Ware  MHC 3 5 1.67
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
1 T Okome  UAA 3 7 2.33
2 H Watt  NAIT 2 6 3.00
3 B Topaloglu  LAKE 3 5 1.67
4 B Thibeaux  OC 3 4 1.33
4 M Toure  KC 3 4 1.33
6 J Anderson  STMU 3 3 1.00
6 M Morning bull  OC 3 3 1.00
6 K Rozdeba  MHC 3 3 1.00
6 E Wagner  STMU 3 3 1.00
10 B Hergott  LAKE 3 2 0.67
10 A Johnson  KC 3 2 0.67
10 A Taylor  OC 3 2 0.67
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4414 of 4749)

This page is created with TreePad