SAIT TROJANS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Tyler Blank 48 0 0.00 0 0.00 0 0.00 67 1.40
Morcado Chavez 10 3 0.30 6 0.60 0 0.00 3 0.30
Greg Emslie 16 5 0.31 0 0.00 0 0.00 5 0.31
Aaron Feldman 15 29 1.93 4 0.27 4 0.27 7 0.47
Collin Gordon 51 127 2.49 5 0.10 19 0.37 30 0.59
Sean Kormos 10 12 1.20 1 0.10 3 0.30 6 0.60
Jordan Marr 64 23 0.36 36 0.56 15 0.23 40 0.62
Casey O'Grady 67 88 1.31 25 0.37 59 0.88 21 0.31
Riley Phillips 71 159 2.24 29 0.41 15 0.21 46 0.65
Nick Pollard 55 73 1.33 12 0.22 33 0.60 14 0.25
Derek Sinclair 13 15 1.15 6 0.46 2 0.15 10 0.77
Andrew Stevenson 64 167 2.61 21 0.33 17 0.27 47 0.73
Mike Van de Sype 24 25 1.04 4 0.17 12 0.50 2 0.08
Team Totals: 74 726 9.81 149 2.01 179 2.42 298 4.03
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Tyler Blank 12 0 0.00 0 0.00 0 0.00 26 2.17
Collin Gordon 12 27 2.25 1 0.08 4 0.33 5 0.42
Jordan Marr 12 5 0.42 9 0.75 4 0.33 9 0.75
Casey O'Grady 12 9 0.75 5 0.42 4 0.33 2 0.17
Riley Phillips 12 33 2.75 1 0.08 2 0.17 8 0.67
Nick Pollard 12 14 1.17 4 0.33 5 0.42 2 0.17
Andrew Stevenson 12 25 2.08 2 0.17 2 0.17 8 0.67
Team Totals: 12 113 9.42 22 1.83 21 1.75 60 5.00
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3689 of 4749)

This page is created with TreePad