THE KING'S UNIVERSITY COLLEGE EAGLES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Daniel Brouwer 5 0 0.00 0 0.00 0 0.00 0 0.00
Tyler Capton 56 14 0.25 0 0.00 0 0.00 20 0.36
Gabriel deGroot 94 2 0.02 0 0.00 0 0.00 247 2.63
Dan Dykstra 98 207 2.11 21 0.21 25 0.26 138 1.41
Jon Elzinga 89 64 0.72 17 0.19 37 0.42 33 0.37
Grant Lindemulder 83 13 0.16 6 0.07 4 0.05 62 0.75
Mikiah Schalk 98 245 2.50 34 0.35 33 0.34 142 1.45
Joel van Huisen 78 29 0.37 5 0.06 13 0.17 54 0.69
Jeff Veensta 25 9 0.36 1 0.04 1 0.04 5 0.20
Tim Veenstra 96 136 1.42 7 0.07 47 0.49 45 0.47
Jonathan Whitton 98 252 2.57 16 0.16 17 0.17 146 1.49
Team Totals: 97 971 10.01 107 1.10 177 1.82 892 9.20
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Daniel Brouwer 2 0 0.00 0 0.00 0 0.00 0 0.00
Tyler Capton 14 8 0.57 0 0.00 1 0.07 6 0.43
Gabriel deGroot 21 0 0.00 0 0.00 0 0.00 49 2.33
Dan Dykstra 20 35 1.75 4 0.20 4 0.20 30 1.50
Jon Elzinga 20 14 0.70 3 0.15 4 0.20 9 0.45
Grant Lindemulder 19 0 0.00 1 0.05 2 0.11 8 0.42
Mikiah Schalk 20 55 2.75 10 0.50 8 0.40 34 1.70
Joel van Huisen 20 3 0.15 3 0.15 6 0.30 22 1.10
Jeff Veensta 7 5 0.71 1 0.14 2 0.29 2 0.29
Tim Veenstra 21 31 1.48 1 0.05 10 0.48 9 0.43
Jonathan Whitton 21 56 2.67 2 0.10 0 0.00 38 1.81
Team Totals: 21 207 9.86 25 1.19 37 1.76 207 9.86
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3690 of 4749)

This page is created with TreePad