WOMEN'S VOLLEYBALL LEAGUE LEADERS 2014⁄15
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
Alcorn, Keri UAA 90 260 2.89
Friesen, Niki KC 91 252 2.77
van Ryk, Jocelyn TKU 90 237 2.63
Rozendaal, Kate TKU 76 230 3.03
Norman, Amy GPRC 89 226 2.54
Kuse, Ahnika LAKE 81 210 2.59
Groenenboom, Emily GPRC 86 200 2.33
Alcorn, Jill UAA 89 193 2.17
Laing, Michelle LAKE 85 192 2.26
10  Hughes, Candice NAIT 88 189 2.15
11  Cordingly, Kaitlyn GPRC 81 188 2.32
12  Becker, Shelby LAKE 78 187 2.40
13  Robinson, Nicole KC 83 186 2.24
14  Evans, Tiffany NAIT 76 180 2.37
15  Metrunec, Jill UAA 82 177 2.16
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
Zacharias, Samantha BC 81 304 3.75
Burris, Sarah MHC 88 300 3.41
Brennan, Megan SAIT 87 272 3.13
Reinhardt, Mikayla BC 89 254 2.85
Dawe, Miranda RDC 71 231 3.25
Jardine, Naomi OC 85 230 2.71
Pasemko, Alex SAIT 85 206 2.42
Jonassen, Shantelle SAIT 82 197 2.40
Tymkow, Kelsey RDC 77 184 2.39
10  Donaghy, Alex RDC 69 181 2.62
11  Dyck, Brooklyn AMB 82 178 2.17
12  Glas, Lindsay LETH 80 162 2.03
  Pushor, Mikaela OC 84 162 1.93
14  Denham, Jordan AMB 71 154 2.17
15  French, Brooke LETH 71 153 2.15
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
Jensen, Lauren TKU 88 654 7.43
Zahara, Stefanie UAA 88 650 7.39
Drezet, Jordan GPRC 84 618 7.36
Sigurdson, Rae LAKE 79 574 7.27
Ellis, Alexa KC 85 514 6.05
Karasiuk, Sarah CUCA 71 427 6.01
Kuzyk, Maegan NAIT 70 383 5.47
Blanchette, Alex NAIT 56 221 3.95
Littlejohn, Coral KC 53 181 3.42
10  Chauvet, Mady LAKE 72 160 2.22
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
Lundquist, Amanda BC 84 741 8.82
Craig, Jamie OC 82 730 8.90
Gavel, Kaila MHC 93 650 6.99
Hawkes, Bronwyn RDC 71 647 9.11
Ferguson, Danika SAIT 72 614 8.53
Richter, Madison AMB 74 525 7.09
Jensen, Haley LETH 68 322 4.74
Neil, Chloe LETH 41 204 4.98
Kayser, Chanelle SAIT 37 161 4.35
10  Fehr, Ashley RDC 20 135 6.75
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
Popplestone, Laura LAKE 86 332 3.86
Laskosky, Jenn UAA 85 264 3.11
  Oneill, Abby NAIT 79 264 3.34
Alcorn, Keri UAA 90 259 2.88
Zahara, Stefanie UAA 88 249 2.83
Hughes, Candice NAIT 88 237 2.69
Kuse, Ahnika LAKE 81 212 2.62
Campos, Georgina TKU 65 206 3.17
  Statchuk, Becky TKU 86 206 2.40
10  Cordingly, Kaitlyn GPRC 81 199 2.46
11  Spoor, Paige KC 91 198 2.18
12  Jensen, Lauren TKU 88 197 2.24
13  Visscher, Jae-Lyn CUCA 79 193 2.44
14  Alcorn, Jill UAA 89 191 2.15
15  Robinson, Nicole KC 83 190 2.29
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
Bourne, Shael OC 74 412 5.57
Fisher, Christine MHC 93 338 3.63
Quinn, Maddi RDC 70 306 4.37
Burris, Sarah MHC 88 259 2.94
Reinhardt, Mikayla BC 89 257 2.89
Nixon, Kayla SAIT 78 244 3.13
Huel, Isabelle LETH 70 234 3.34
Jardine, Naomi OC 85 231 2.72
Brennan, Megan SAIT 87 216 2.48
  Zacharias, Samantha BC 81 216 2.67
11  Dyck, Brooklyn AMB 82 214 2.61
12  Jonassen, Shantelle SAIT 82 201 2.45
13  Kerr, Madyson AMB 83 186 2.24
14  Gavel, Kaila MHC 93 176 1.89
15  Glas, Lindsay LETH 80 173 2.16
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
Friesen, Niki KC 91 93 1.02
Laing, Michelle LAKE 85 84 0.99
van Ryk, Jocelyn TKU 90 69 0.77
Norman, Amy GPRC 89 67 0.75
Grondin, Alyssa LAKE 76 50 0.66
Voogd, Tara NAIT 87 47 0.54
Fahlman, Alana UAA 90 41 0.46
  Starke, Dayna CUCA 81 41 0.51
Peters, Joslyn NAIT 78 40 0.51
10  Gauthier, Michelle GPRC 88 38 0.43
11  Fischer, Jaclyn UAA 88 34 0.39
12  Bergey, Kelsey KC 91 26 0.29
  Rozendaal, Kate TKU 76 26 0.34
14  Statchuk, Becky TKU 86 25 0.29
15  Kettles, Danika GPRC 71 24 0.34
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
Leverson, Layna OC 76 65 0.86
Oman, Bangoth LETH 64 49 0.77
Donaghy, Alex RDC 69 43 0.62
McKenzie, Ashtyn AMB 59 41 0.69
Grundy, Ellen SAIT 87 40 0.46
  Vonkeman, Larissa LETH 45 40 0.89
Carpenter, Sam SAIT 81 39 0.48
Mullens, Kathryn MHC 81 38 0.47
Anderson, Erin BC 71 35 0.49
  Serafini, Laura LETH 55 35 0.64
11  Cooper, Nicole MHC 91 33 0.36
12  Schmidt, Megan RDC 76 31 0.41
  Zylstra, Whitney BC 58 31 0.53
14  Pasemko, Alex SAIT 85 27 0.32
15  Brennan, Megan SAIT 87 26 0.30
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
Gauthier, Michelle GPRC 88 56 0.64
Groenenboom, Emily GPRC 86 44 0.51
Drezet, Jordan GPRC 84 34 0.40
Becker, Shelby LAKE 78 33 0.42
Cordingly, Kaitlyn GPRC 81 31 0.38
Kettles, Danika GPRC 71 30 0.42
Alcorn, Jill UAA 89 29 0.33
  Evans, Tiffany NAIT 76 29 0.38
van Ryk, Jocelyn TKU 90 28 0.31
  Zahara, Stefanie UAA 88 28 0.32
11  Alcorn, Keri UAA 90 27 0.30
12  Ungar, Alex LAKE 82 26 0.32
13  Blanchette, Alex NAIT 56 25 0.45
  Braun, Taylor KC 74 25 0.34
15  Laing, Michelle LAKE 85 24 0.28
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
Zacharias, Samantha BC 81 88 1.09
Reinhardt, Mikayla BC 89 46 0.52
Jonassen, Shantelle SAIT 82 39 0.48
Brennan, Megan SAIT 87 37 0.43
Rapley, Janae BC 68 34 0.50
Pushor, Mikaela OC 84 33 0.39
Lundquist, Amanda BC 84 31 0.37
  Tymkow, Kelsey RDC 77 31 0.40
Leverson, Layna OC 76 30 0.39
10  Zylstra, Whitney BC 58 27 0.47
11  Burris, Sarah MHC 88 25 0.28
12  Cooper, Nicole MHC 91 22 0.24
  Denham, Jordan AMB 71 22 0.31
  Dyck, Brooklyn AMB 82 22 0.27
  Grundy, Ellen SAIT 87 22 0.25
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4654 of 4749)

This page is created with TreePad