WOMEN'S VOLLEYBALL PLAYOFF LEADERS 2014⁄15
 
KILL LEADERS
  Name Team SP Kills AVG
Jardine, Naomi OC 11 37 3.36
Brennan, Megan SAIT 11 35 3.18
Zacharias, Samantha BC 11 33 3.00
Reinhardt, Mikayla BC 11 30 2.73
Norman, Amy GPRC 10 28 2.80
Tymkow, Kelsey RDC 9 27 3.00
Groenenboom, Emily GPRC 10 26 2.60
Schmidt, Megan RDC 9 25 2.78
Heidelbrecht, Cheyenne OC 11 24 2.18
10  Dawe, Miranda RDC 9 23 2.56
11  Jonassen, Shantelle SAIT 11 22 2.00
12  Kettles, Danika GPRC 10 21 2.10
  Zylstra, Whitney BC 11 21 1.91
14  Kuse, Ahnika LAKE 10 20 2.00
  Laing, Michelle LAKE 10 20 2.00
  Pushor, Mikaela OC 11 20 1.82
 
ASSIST LEADERS
  Name Team SP Assists AVG
Hawkes, Bronwyn RDC 9 99 11.00
Lundquist, Amanda BC 11 98 8.91
Craig, Jamie OC 11 93 8.45
Drezet, Jordan GPRC 10 92 9.20
Ferguson, Danika SAIT 11 89 8.09
Sigurdson, Rae LAKE 10 73 7.30
Kuzyk, Maegan NAIT 6 45 7.50
Jensen, Lauren TKU 6 25 4.17
Blanchette, Alex NAIT 5 6 1.20
  Ungar, Alex LAKE 10 6 0.60
 
DIG LEADERS
  Name Team SP Digs AVG
Bourne, Shael OC 11 48 4.36
Quinn, Maddi RDC 9 39 4.33
Jardine, Naomi OC 11 38 3.45
Strauss, Jamie GPRC 10 34 3.40
Nixon, Kayla SAIT 11 33 3.00
Popplestone, Laura LAKE 10 32 3.20
  Zacharias, Samantha BC 11 32 2.91
Becker, Shelby LAKE 10 28 2.80
Cornelsen, Laura BC 11 27 2.45
  Jonassen, Shantelle SAIT 11 27 2.45
  Reinhardt, Mikayla BC 11 27 2.45
12  Cordingly, Kaitlyn GPRC 10 26 2.60
13  Groenenboom, Emily GPRC 10 25 2.50
14  Brennan, Megan SAIT 11 24 2.18
  Koot, Leah RDC 9 24 2.67
  Pasemko, Alex SAIT 11 24 2.18
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Carpenter, Sam SAIT 11 9 0.82
  Donaghy, Alex RDC 9 9 1.00
Laing, Michelle LAKE 10 8 0.80
Norman, Amy GPRC 10 7 0.70
  Zylstra, Whitney BC 11 7 0.64
Gauthier, Michelle GPRC 10 6 0.60
  Pasemko, Alex SAIT 11 6 0.55
Bruce, Kathleen BC 11 5 0.45
  Gathercole, Brooklyn OC 10 5 0.50
  Grondin, Alyssa LAKE 10 5 0.50
11  Anderson, Erin BC 11 4 0.36
  Jardine, Naomi OC 11 4 0.36
  Pushor, Mikaela OC 11 4 0.36
  Statchuk, Becky TKU 6 4 0.67
  Tymkow, Kelsey RDC 9 4 0.44
  van Ryk, Jocelyn TKU 6 4 0.67
  Voogd, Tara NAIT 6 4 0.67
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Zacharias, Samantha BC 11 11 1.00
Grundy, Ellen SAIT 11 8 0.73
Cordingly, Kaitlyn GPRC 10 6 0.60
  Gauthier, Michelle GPRC 10 6 0.60
  Lundquist, Amanda BC 11 6 0.55
Kettles, Danika GPRC 10 5 0.50
  Pushor, Mikaela OC 11 5 0.45
Jardine, Naomi OC 11 4 0.36
  Jonassen, Shantelle SAIT 11 4 0.36
  Prokop, Hannah LAKE 9 4 0.44
11  Brennan, Megan SAIT 11 3 0.27
  Norman, Amy GPRC 10 3 0.30
  Reinhardt, Mikayla BC 11 3 0.27
14  Blanchette, Alex NAIT 5 2 0.40
  Drezet, Jordan GPRC 10 2 0.20
  Groenenboom, Emily GPRC 10 2 0.20
  Karstens, Jessica TKU 6 2 0.33
  Leverson, Layna OC 11 2 0.18
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4655 of 4749)

This page is created with TreePad