MEN'S VOLLEYBALL

KEYANO HUSKIES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Liam Matheson  22 73 238 3.26 11 0.15 40 0.55 121 1.66 24 0.33
Brandon Quach  12 24 13 0.54 0 0.00 0 0.00 8 0.33 1 0.04
Kelly Woods  12 38 26 0.68 353 9.29 8 0.21 45 1.18 18 0.47
Justin Delorme  20 69 266 3.86 11 0.16 13 0.19 101 1.46 37 0.58
Radoslaw Brzozowski  22 73 191 2.62 9 0.12 30 0.41 112 1.53 11 0.16
Trey Weinmeier  15 37 50 1.35 3 0.08 1 0.03 44 1.19 6 0.16
Randy Popplestone  13 36 21 0.58 278 7.72 4 0.11 27 0.75 8 0.28
Connor Clark  5 9 11 1.22 3 0.33 1 0.11 6 0.67 0 0.00
Cameron Visscher  6 10 10 1.00 0 0.00 0 0.00 7 0.70 5 0.50
Don Campbell  19 59 92 1.56 11 0.19 25 0.42 37 0.63 44 0.78
Joel Makara  24 81 3 0.04 36 0.44 0 0.00 225 2.78 2 0.02
Levi Brunner  19 64 62 0.97 4 0.06 8 0.13 24 0.38 35 0.59
Maxime Legault  5 8 4 0.50 0 0.00 1 0.13 7 0.88 5 0.63
Jeff Dreger  20 50 0 0.00 0 0.00 2 0.04 11 0.22 2 0.04
Tyrell Muskego  14 34 33 0.97 5 0.15 5 0.15 10 0.29 22 0.65
Flynn Walsh  1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Simon Tremblay  9 21 6 0.29 166 7.90 4 0.19 30 1.43 9 0.43
Totals 24 83 1026 12.36 890 10.72 142 1.71 815 9.82 221 2.78
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces SA⁄S Digs D⁄S Blocks B⁄S
Liam Matheson  3 9 24 2.67 3 0.33 6 0.67 12 1.33 9 1.00
Brandon Quach  1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Kelly Woods  3 9 3 0.33 98 10.89 0 0.00 6 0.67 1 0.11
Justin Delorme  3 9 38 4.22 0 0.00 0 0.00 19 2.11 4 0.44
Radoslaw Brzozowski  3 9 19 2.11 1 0.11 5 0.56 22 2.44 1 0.11
Trey Weinmeier  2 3 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Don Campbell  3 9 9 1.00 0 0.00 4 0.44 5 0.56 9 1.00
Joel Makara  3 9 0 0.00 2 0.22 0 0.00 17 1.89 0 0.00
Levi Brunner  3 9 8 0.89 0 0.00 3 0.33 5 0.56 7 0.78
Jeff Dreger  3 6 0 0.00 0 0.00 2 0.33 0 0.00 0 0.00
Totals 3 9 101 11.22 104 11.56 20 2.22 86 9.56 31 3.44
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3507 of 4749)

This page is created with TreePad