MEN'S VOLLEYBALL

GRANDE PRAIRIE WOLVES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kylar Head  21 62 0 0.00 15 0.24 1 0.02 204 3.29 0 0.00
James Haythorne  20 58 58 1.00 4 0.07 2 0.03 36 0.62 7 0.16
Ryan Breen  6 8 1 0.13 0 0.00 0 0.00 3 0.38 3 0.38
Erik Salamon  11 26 29 1.12 4 0.15 3 0.12 9 0.35 7 0.27
Andrew Fogle  22 69 8 0.12 316 4.58 2 0.03 92 1.33 4 0.06
Kirk Testawitch  23 86 235 2.73 13 0.15 23 0.27 194 2.26 26 0.30
Douglas Kelly  14 35 32 0.91 2 0.06 1 0.03 16 0.46 15 0.46
Ryan Schwindt  22 58 37 0.64 13 0.22 1 0.02 127 2.19 3 0.05
Tom Wheeler  24 80 103 1.29 16 0.20 16 0.20 45 0.56 64 0.81
Carter Nadkrynechny  21 73 100 1.37 13 0.18 12 0.16 120 1.64 7 0.10
Cole Clements  10 16 1 0.06 0 0.00 0 0.00 15 0.94 0 0.00
Ethan Nashim  21 77 171 2.22 6 0.08 19 0.25 123 1.60 39 0.51
Sean Oosterwick  24 81 9 0.11 348 4.30 20 0.25 84 1.04 12 0.15
Pearson Mcgillivray  6 9 6 0.67 2 0.22 2 0.22 4 0.44 4 0.44
Tristan Moon  16 48 52 1.08 1 0.02 1 0.02 28 0.58 28 0.58
Chad Morrison  6 13 6 0.46 0 0.00 0 0.00 6 0.46 1 0.08
Sidney Schellenberg  9 14 1 0.07 0 0.00 0 0.00 3 0.21 1 0.07
Totals 24 90 849 9.43 753 8.37 103 1.14 1114 12.38 224 2.50
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3506 of 4749)

This page is created with TreePad