LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Ally Pilgrim 22 32-91 35.2 14-40 35.0 14-22 63.6 14 52 66 23 26 9 20 120 5.5
5 Tori Dugan 23 33-116 28.4 16-45 35.6 32-43 74.4 6 56 62 103 40 0 39 146 6.3
6 Alana Olson 24 9-31 29.0 4-14 28.6 10-20 50.0 15 30 45 15 18 2 5 40 1.7
8 Tayla Pipes 16 18-44 40.9 15-31 48.4 15-27 55.6 10 37 47 14 23 1 14 96 6.0
10 Jaden Cook 24 41-138 29.7 48-114 42.1 38-46 82.6 7 70 77 49 46 2 22 264 11.0
11 Hailey Somers 24 51-152 33.6 4-15 26.7 45-63 71.4 34 48 82 42 29 0 23 159 6.6
12 Angela Baran 24 43-143 30.1 21-59 35.6 33-45 73.3 17 60 77 50 48 0 24 182 7.6
13 Cassandra Ford 23 10-27 37.0 3-7 42.9 3-6 50.0 11 20 31 5 4 0 2 32 1.4
14 Bilge Topaloglu 24 119-230 51.7 3-9 33.3 34-47 72.3 48 138 186 42 57 22 15 281 11.7
24 Ellie Lieffers 18 44-105 41.9 0-0 - 21-47 44.7 36 47 83 11 31 8 9 109 6.1
25 Brianne Hergott 24 90-190 47.4 1-2 50.0 56-85 65.9 80 114 194 14 48 3 7 239 10.0
  Totals 24 490-1267 38.7 129-336 38.4 301-451 66.7 278 672 950 368 394 47 180 1668 69.5
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Ally Pilgrim 3 1-9 11.1 4-8 50.0 1-2 50.0 2 11 13 2 7 0 2 15 5.0
5 Tori Dugan 3 5-15 33.3 7-18 38.9 10-12 83.3 0 4 4 19 9 0 3 41 13.7
6 Alana Olson 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
10 Jaden Cook 3 7-17 41.2 8-17 47.1 5-6 83.3 2 11 13 9 4 0 4 43 14.3
11 Hailey Somers 3 0-2 0.0 0-2 0.0 3-4 75.0 3 4 7 3 2 0 0 3 1.0
12 Angela Baran 3 2-8 25.0 2-6 33.3 0-2 0.0 0 4 4 1 5 0 2 10 3.3
13 Cassandra Ford 3 0-0 - 0-0 - 0-0 - 0 0 0 0 1 0 0 0 0.0
14 Bilge Topaloglu 3 13-35 37.1 0-1 0.0 4-8 50.0 8 24 32 8 5 5 3 30 10.0
24 Ellie Lieffers 3 4-13 30.8 0-0 - 2-3 66.7 3 6 9 2 5 1 2 10 3.3
25 Brianne Hergott 3 18-34 52.9 0-0 - 6-12 50.0 15 28 43 6 6 2 2 42 14.0
  Totals 3 58-143 40.6 12-40 30.0 23-57 40.4 37 73 110 33 52 7 25 175 58.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1967 of 4749)

This page is created with TreePad