KEYANO HUSKIES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
00 Zera Panesa - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
4 Cassandra Ramsoomair 24 8-35 22.9 5-24 20.8 6-10 60.0 9 9 18 20 25 1 13 37 1.5
5 Gytonne Everett 14 27-67 40.3 1-12 8.3 20-27 74.1 12 23 35 23 22 3 19 77 5.5
6 Kaleigh Sellers 17 8-34 23.5 27-95 28.4 4-5 80.0 3 14 17 17 25 1 18 101 5.9
7 Kaitlyn de Sousa Martins 18 14-49 28.6 0-1 0.0 19-33 57.6 23 36 59 14 13 1 7 47 2.6
8 Aliyah Johnson 24 137-307 44.6 15-52 28.8 47-76 61.8 26 84 110 62 75 5 44 366 15.3
9 Clarissa Bird 16 4-13 30.8 1-2 50.0 0-0 - 7 3 10 0 2 0 0 11 0.7
10 Joy Victor 24 100-217 46.1 0-1 0.0 41-105 39.0 67 75 142 30 74 10 37 241 10.0
11 Casey Gorieu 24 10-40 25.0 28-79 35.4 19-31 61.3 17 46 63 25 27 4 15 123 5.1
12 Ashley Boyd 3 0-0 - 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0.0
13 Grace Pardell 19 9-18 50.0 0-0 - 6-9 66.7 9 12 21 1 9 0 4 24 1.3
14 Kayla Ludderodt 20 3-14 21.4 0-1 0.0 3-6 50.0 7 13 20 1 6 1 1 9 0.5
15 Tyshaine Page 13 13-51 25.5 10-28 35.7 14-17 82.4 4 16 20 19 20 0 12 70 5.4
21 Marijana Besic 24 68-152 44.7 1-6 16.7 10-19 52.6 23 67 90 27 34 12 11 149 6.2
22 Madison Gingell 19 0-9 0.0 0-0 - 2-4 50.0 2 1 3 1 0 0 0 2 0.1
23 Moiyan Toure 24 124-258 48.1 1-2 50.0 71-121 58.7 114 219 333 65 84 14 65 322 13.4
24 Madigan Ewan 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
  Totals 24 525-1264 41.5 89-303 29.4 262-463 56.6 323 619 942 305 426 52 246 1579 65.8
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Cassandr Ramsoomair 3 0-0 - 0-0 - 0-0 - 0 1 1 2 1 0 0 0 0.0
6 Kaleigh Sellers 3 1-2 50.0 7-16 43.8 0-0 - 1 4 5 3 3 0 2 23 7.7
7 Ka De sousa martins 3 3-7 42.9 0-0 - 1-2 50.0 1 1 2 2 2 0 1 7 2.3
8 Aliyah Johnson 3 12-29 41.4 1-10 10.0 5-11 45.5 3 14 17 7 14 2 7 32 10.7
9 Clarissa Bird 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
10 Joy Victor 3 15-33 45.5 0-1 0.0 1-10 10.0 6 15 21 6 8 1 4 31 10.3
11 Casey Gorieu 3 0-3 0.0 1-3 33.3 0-0 - 3 5 8 1 4 0 0 3 1.0
12 Ashley Boyd 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
13 Grace Pardell 3 2-8 25.0 0-0 - 1-2 50.0 2 1 3 0 1 0 1 5 1.7
14 Kayla Ludderodt 3 0-2 0.0 0-0 - 0-2 0.0 0 1 1 0 0 0 0 0 0.0
15 Tyshaine Page 3 4-16 25.0 3-10 30.0 3-4 75.0 3 9 12 8 7 0 2 20 6.7
21 Marijana Besic 1 0-3 0.0 0-0 - 0-0 - 0 1 1 0 1 0 1 0 0.0
22 Madison Gingell 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
23 Moiyan Toure 3 21-40 52.5 0-0 - 12-26 46.2 18 21 39 4 11 4 7 54 18.0
  Totals 3 58-143 40.6 12-40 30.0 23-57 40.4 37 73 110 33 52 7 25 175 58.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1966 of 4749)

This page is created with TreePad