MEN'S VOLLEYBALL LEAGUE LEADERS 2001⁄02
 
TOTAL SCORE
 
PROVINCIAL DIVISION
Name Team MP GP Kills Blocks Aces Points P⁄G
Nicholas Cundy RDC 20 68 262 34 24 320 4.71
Jason Weaver GPRC 22 76 241 33 26 300 3.95
Paul Ganger SAIT 20 68 237 14 10 261 3.84
Jon Heinen TKUC 20 68 190 27 6 223 3.28
Darrin Dunn GPRC 22 70 182 21 13 216 3.09
Jeff Viske NAIT 22 75 146 53 7 206 2.75
Jeff Lindemulder TKUC 21 70 171 14 18 203 2.90
Matt Bennett SAIT 20 69 153 17 18 188 2.72
Terry St. Amant NAIT 20 71 133 15 40 188 2.65
Chris Verveda TKUC 21 73 150 26 11 187 2.56
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills Blocks Aces Points P⁄G
Jason Stuka MHC 21 76 239 16 11 266 3.50
Lee Woodward MHC 21 73 165 73 4 242 3.32
Norton Weeks MHC 22 78 194 21 26 241 3.09
James Hill MacEwan 24 77 158 54 7 219 2.84
Brett Watson BBC 22 72 185 14 17 216 3.00
Trent Mason KC 23 85 165 22 20 207 2.44
Haven Roy BBC 22 78 167 23 15 205 2.63
Mike King KC 23 81 139 47 11 197 2.43
Philip Walkowyzki LCC 22 77 159 21 2 182 2.36
Jon Chalmers BBC 22 74 118 52 8 178 2.41
 
KILLS
 
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Nicholas Cundy RDC 20 68 262 3.85
Jason Weaver GPRC 22 76 241 3.17
Paul Ganger SAIT 20 68 237 3.49
Jon Heinen TKUC 20 68 190 2.79
Darrin Dunn GPRC 22 70 182 2.60
Neil Johnson MRC 18 56 172 3.07
Jeff Lindemulder TKUC 21 70 171 2.44
Matt Bennett SAIT 20 69 153 2.22
Chris Verveda TKUC 21 73 150 2.05
Jeff Viske NAIT 22 75 146 1.95
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills K⁄G
Jason Stuka MHC 21 76 239 3.14
Norton Weeks MHC 22 78 194 2.49
Brett Watson BBC 22 72 185 2.57
Haven Roy BBC 22 78 167 2.14
Lee Woodward MHC 21 73 165 2.26
Trent Mason KC 23 85 165 1.94
Philip Walkowyzki LCC 22 77 159 2.06
James Hill MacEwan 24 77 158 2.05
Mike King KC 23 81 139 1.72
Don Gambler PC 21 65 138 2.12
 
BLOCKS
 
PROVINCIAL DIVISION
Name Team MP GP Blocks B⁄G
Jeff Viske NAIT 22 75 53 0.71
Trevor Huggins SAIT 20 49 52 1.06
Andy Doucette GPRC 22 72 44 0.61
Graeme Wright MRC 20 68 41 0.60
Adam Sillery RDC 20 64 38 0.59
Mat Snider GPRC 22 73 36 0.49
Chris Mellor SAIT 20 56 35 0.63
Brody Wegner SAIT 19 55 34 0.62
Evan Lodewyk RDC 20 67 34 0.51
Nicholas Cundy RDC 20 68 34 0.50
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Lee Woodward MHC 21 73 73 1.00
James Hill MacEwan 24 77 54 0.70
Jon Chalmers BBC 22 74 52 0.70
Jesse Powell MHC 21 79 48 0.61
Mike King KC 23 81 47 0.58
Travis Friedrich LLC 24 65 38 0.58
Mark Kozak LCC 22 80 34 0.43
Marshall Cox LCC 16 59 32 0.54
Cam Willems BBC 22 67 29 0.43
Curtis Bebek LCC 10 38 25 0.66
 
ACES
 
PROVINCIAL DIVISION
Name Team MP GP Aces A⁄G
Terry St. Amant NAIT 20 71 40 0.56
Jason Weaver GPRC 22 76 26 0.34
Nicholas Cundy RDC 20 68 24 0.35
Robert Ellis RDC 19 64 22 0.34
Matt Bennett SAIT 20 69 18 0.26
Wayne Prins TKUC 21 69 18 0.26
Jeff Lindemulder TKUC 21 70 18 0.26
Mat Snider GPRC 22 73 17 0.23
Ray Sewell MRC 20 66 16 0.24
Luke Dubbeldam NAIT 22 67 14 0.21
Hans Doef TKUC 21 76 14 0.18
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Aces A⁄G
Donny Peters BBC 22 78 35 0.45
James Holmes MHC 22 79 34 0.43
Curtis Russell KC 10 39 29 0.74
Norton Weeks MHC 22 78 26 0.33
Cam Willems BBC 22 67 21 0.31
Steven Galay LLC 24 68 20 0.29
Brent Lehbauer LCC 22 83 20 0.24
Trent Mason KC 23 85 20 0.24
Aaron Andrews MHC 22 57 17 0.30
Brett Watson BBC 22 72 17 0.24
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4626 of 4749)

This page is created with TreePad