MEN'S VOLLEYBALL LEAGUE LEADERS 2000⁄01
 
TOTAL SCORE
 
PROVINCIAL DIVISION
Name Team MP GP Kills Blocks Aces Points P⁄G
Paul Ganger SAIT 20 78 283 48 7 338 4.33
Brad Bell RDC 20 68 273 35 9 317 4.66
Lee Gilchrist GMAC 20 73 220 32 12 264 3.62
Matt Johnson RDC 20 70 176 30 22 228 3.26
Matt Bennett SAIT 20 77 178 24 22 224 2.91
Jason Weaver GPRC 22 66 177 19 24 220 3.33
Rick Funk GPRC 22 70 135 55 10 200 2.86
Chris Burdess GPRC 22 62 153 18 10 181 2.92
Bob Drouillard GMAC 22 81 135 25 21 181 2.23
Jason Brooks GPRC 22 68 111 48 14 173 2.54
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills Blocks Aces Points P⁄G
Paul Armbruster BBC 18 67 215 30 20 265 3.96
Jon Heinen TKUC 20 70 193 24 24 241 3.44
Sean Thomas KC 20 64 182 32 24 238 3.72
Tanner Applegate LLC 20 70 195 17 8 220 3.14
Jamie Kubik LCC 18 67 154 45 9 208 3.10
Aaron Sadleir LCC 18 68 163 27 13 203 2.99
James Fraser BBC 18 66 168 11 16 195 2.95
Nick Salmon MHC 18 67 169 14 10 193 2.88
Adam Ungarian NAIT 20 59 125 50 9 184 3.12
Terry St. Amant NAIT 20 64 141 22 21 184 2.88
 
 
KILLS
 
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Paul Ganger SAIT 20 78 283 3.63
Brad Bell RDC 20 68 273 4.01
Lee Gilchrist GMAC 20 73 220 3.01
Matt Bennett SAIT 20 77 178 2.31
Jason Weaver GPRC 22 66 177 2.68
Matt Johnson RDC 20 70 176 2.51
Chris Burdess GPRC 22 62 153 2.47
Rick Funk GPRC 22 70 135 1.93
Bob Drouillard GMAC 22 81 135 1.67
Murray Laidlaw GPRC 22 60 124 2.07
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills K⁄G
Paul Armbruster BBC 18 67 215 3.21
Tanner Applegate LLC 20 70 195 2.79
Jon Heinen TKUC 20 70 193 2.76
Sean Thomas KC 20 64 182 2.84
Nick Salmon MHC 18 67 169 2.52
James Fraser BBC 18 66 168 2.55
Aaron Sadleir LCC 18 68 163 2.40
Jamie Kubik LCC 18 67 154 2.30
Terry St. Amant NAIT 20 64 141 2.20
Chris Mantel TKUC 20 70 129 1.84
 
BLOCKS
 
PROVINCIAL DIVISION
 
Name Team MP GP Blocks B⁄G
Rick Funk GPRC 22 70 55 0.79
Jason Brooks GPRC 22 68 48 0.71
Paul Ganger SAIT 20 78 48 0.62
Sean Smith RDC 18 64 46 0.72
James Fleetwood GMAC 22 78 45 0.58
Tyler Bartlett GPRC 22 70 36 0.51
Brad Bell RDC 20 68 35 0.51
Brody Wegener SAIT 20 76 33 0.43
Lee Gilchrist GMAC 20 73 32 0.44
Frank Cabor SAIT 11 38 31 0.82
Dave Laxdal GMAC 22 79 31 0.39
 
NORTH⁄SOUTH DIVISION
 
Name Team MP GP Blocks B⁄G
Adam Ungarian NAIT 20 59 50 0.85
Cameron Collin MHC 18 68 49 0.72
Jamie Kubik LCC 18 67 45 0.67
Marcel Beatch NAIT 20 60 44 0.73
Chris Verveda TKUC 20 65 44 0.68
Jeremy Larson TKUC 20 65 35 0.54
Chris Mellor NAIT 19 57 34 0.60
Justin Charbonneau MRC 18 58 33 0.57
Mike Pittman LLC 20 73 33 0.45
Chris VanDer Hoek TKUC 20 73 33 0.45
 
ACES
 
PROVINCIAL DIVISION
 
Name Team MP GP Aces A⁄G
Jason Weaver GPRC 22 66 24 0.36
Matt Johnson RDC 20 70 22 0.31
Matt Bennett SAIT 20 77 22 0.29
Bob Drouillard GMAC 22 81 21 0.26
Jason Brooks GPRC 22 68 14 0.21
Brody Wegener SAIT 20 76 13 0.17
Alexsei Myroniuk SAIT 20 76 13 0.17
Lee Gilchrist GMAC 20 73 12 0.16
Sean Smith RDC 18 64 11 0.17
 
NORTH⁄SOUTH DIVISION
 
Name Team MP GP Aces A⁄G
Mike Pittman LLC 20 73 30 0.41
Colin Lea NAIT 20 62 28 0.45
Dennis Dalziel LCC 18 68 27 0.40
Sean Thomas KC 20 64 24 0.38
Jon Heinen TKUC 20 70 24 0.34
Neil Boelman LLC 18 60 23 0.38
Terry St. Amant NAIT 20 64 21 0.33
Chris Mellor NAIT 19 57 20 0.35
Paul Armbruster BBC 18 67 20 0.30
Norton Weeks MHC 18 54 19 0.35
Chris Verveda TKUC 20 65 19 0.29
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4627 of 4749)

This page is created with TreePad