ACAC Men 8 km Final Results
 
ACAC Cross-Country Running Championship
2024 - 25
Hosted by St. Mary's University
October 26, 2024
Runner Team Time Overall Place ACAC Place
Nathan Woyessa SAIT 25:50 1 1
Yahye Jama SAIT 26:18 2 2
Maximus Thiessen SAIT 26:27 3 3
Moktar Said SAIT 27:07 4 4
Tyson Versteeg NAIT 28:05 5 5
Reggie Williams UAA 28:09 6 6
Josh Kujat TKU 28:33 7 7
Owen Stewart LPK 28:49 8 8
Jordan Coen RDP 28:56 9 9
Ethan Grasmeyer LPK 29:01 10 10
Shawn Gunnink NAIT 29:01 11 11
Japhet Kipkosgei RDP 29:09 12 12
Conner Van den Hoek LPK 29:53 13 13
Willem Grant SAIT 30:10 14 14
Max Reisinger SAIT 30:58 15 15
Chase Chambers SAIT 31:16 16 x
Wacey Smith LPK 31:22 17 16
Amol Mand TKU 31:34 18 17
Owen House RDP 31:41 19 18
Lony Repetski PRAC 31:50 20 19
Nicholas Taylor UAA 32:12 21 20
Taylor Hudak NAIT 32:18 22 21
Ewan Schellenberg UAA 32:25 23 22
Jesse Loiselle NWP 32:26 24 23
Keegan Hartery LPK 32:29 25 24
Kaysan Mohamed LPK 32:30 26 25
Nolan Dallaire PRAC 32:56 27 26
Jesse Devin LPK 33:09 28 x
Roman Tiessen NAIT 33:22 29 27
Spencer Wilson MHC 33:25 30 28
Gage Smith MHC 33:36 31 29
Evan Bellehumeur SAIT 33:43 32 x
Leland Lusk RDP 33:55 33 30
Thomas Paulsen PRAC 33:57 34 31
Taelum Henfrey-Ferguson RDP 34:22 35 32
Assisi Thomas NWP 34:31 36 33
Noah Steingart STMU 34:47 37 34
Will Townell NAIT 34:56 38 35
Askia Tahirou MHC 34:59 39 36
Nathan Kelba STMU 35:14 40 37
Tyler Duffy LPK 35:21 41 x
Jason Kwong CUE 35:28 42 38
Emmanuel Omachonu NWP 35:31 43 39
Jimmy Ronald TKU 35:32 44 40
Joel Semenjuk TKU 35:34 45 41
Gavin Meshen SAIT 36:23 46 x
Kunlin Ye UAA 36:28 47 42
Nyam Owusu NWP 36:52 48 43
Elkan Ekhator CUE 37:47 49 44
Cameron Bakal NAIT 37:47 50 45
Samson Malaluan LPK 37:49 51 x
James Saly UAA 37:57 52 46
Noah McCutcheon CUE 38:11 53 47
Bryce Williams STMU 38:12 54 48
Claudio Requena MHC 39:22 55 49
Avry Niven UAA 39:34 56 50
Griffin Goodfellow MHC 39:45 57 51
Owen Taylor SAIT 40:20 58 x
Jeffrey Chukwuma TKU 45:08 59 52
Ryan Ross PRAC 46:26 60 53
Wyatt Suess NAIT 46:57 61 x
Alistair Munro TKU 50:32 62 54
 
ACAC Women 6km Final Results
Runner Team Time Overall Place ACAC Place
Cadence Laplante STMU 24:32 1 1
Hannah Pilling LPK 24:47 2 2
Madison Scrimger MHC 24:58 3 3
Kerigan Frampton SAIT 25:16 4 4
Sonjaa Schmidt SAIT 25:20 5 5
Ashlee Walker CUE 25:54 6 6
Justine Larson RDP 26:02 7 7
Aelyn Switzer NAIT 26:04 8 8
Georgia Sawchuk RDP 26:31 9 9
Melissa Ray RDP 26:33 10 10
Kate Block LPK 26:52 11 11
Kiera Greidanus TKU 26:55 12 12
Annah Westrop LPK 26:59 13 13
Zoey Longman RDP 27:13 14 14
Myah Cota RDP 27:19 15 15
Ellie Barlow MHC 27:21 16 16
Pamela Rutto NAIT 27:24 17 17
Hannah Warford NAIT 27:30 18 18
Kammy Park RDP 27:37 19 19
Laurel van der Giessen CUE 27:59 20 20
Kamryn Aebly NAIT 28:08 21 21
Eden Pelletier PRAC 28:10 22 22
Chloe Funnell UAA 28:14 23 23
Ashley Hodel NWP 28:16 24 24
Emily Barritt RDP 28:19 25 x
Hallee Pilling LPK 28:31 26 25
Hadley Guenther RDP 28:39 27 x
Mizuki Iwata MHC 28:45 28 26
Hannah Smith LPK 28:55 29 27
Maitlynn Miller STMU 29:02 30 28
Sierra Halwa SAIT 29:05 31 29
Alana Paziuk NWP 29:11 32 30
Rayanne Hoeflicher LPK 29:24 33 31
Jaycee May CUE 29:28 34 32
Summer Jackson NWP 29:32 35 33
Amelie Froehlich TKU 29:48 36 34
Sidney Cusack UAA 29:52 37 35
Andrea Leusink TKU 30:00 38 36
Mckenna Pollock NWP 30:03 39 37
Aki Iwata MHC 30:15 40 38
Hannah Ulm MHC 30:43 41 39
Megan Gubbins LPK 30:49 42 x
Katrina Michel LPK 31:10 43 x
Addison Weir MHC 31:30 44 40
Alexa Adeema TKU 31:41 45 41
Halee Klein SAIT 31:57 46 42
Clara Wolfe STMU 32:12 47 43
Emma Anderson LPK 32:23 48 x
Erin Maccormick STMU 33:17 49 44
Effie Lockhart UAA 33:43 50 45
Abby Paquet STMU 33:56 51 46
Cherise Carter STMU 33:59 52 47
Flora Steinke NWP 34:31 53 48
Natalia Skajwo CUE 34:46 54 49
Brandy Nicholson NWP 35:09 55 50
Sophia Grasley PRAC 36:09 56 51
Sonika Brits UAA 36:40 57 52
Rye Osguthorpe TKU 40:05 58 53
Janine Alcaraz TKU 40:33 59 54
Autymn Potvin NWP 41:31 60 x
Magdelyn MacDougall CUE DNF 61 55
Tami Moronkeji TKU DNF 62 x
 
 
ACAC Team Results
 
Men Women
1st Place -  SAIT Polytechnic
2nd Place - Lethbridge Polytechnic
3rd Place -  NAIT
1st Place -  Red Deer Polytechnic
2nd Place - Lethbridge Polytechnic
3rd Place -  NAIT
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 813 of 4922)

This page is created with TreePad