Name | Team | Time | ACAC Place | |
1 | Yahye Jama | SAIT | 26:43 | 1 |
2 | Nathan Woyessa | SAIT | 27:29 | 2 |
3 | Owen Stewart | LPK | 29:20 | 3 |
4 | Josh Kujat | TKU | 30:21 | 4 |
5 | Shawn Gunnink | NAIT | 30:35 | 5 |
6 | Jordan Coen | RDP | 30:47 | 6 |
7 | Willem Grant | SAIT | 31:08 | 7 |
8 | Markus Boland | CUE | 31:45 | 8 |
9 | Wacey Smith | LPK | 31:55 | 9 |
10 | Keegan Hartery | LPK | 32:25 | 10 |
11 | Cameron Bakal | NAIT | 32:38 | 11 |
12 | Evan Bellehumeur | SAIT | 33:09 | 12 |
13 | Owen House | RDP | 33:19 | 13 |
14 | Jesse Loiselle | NWP | 33:23 | 14 |
15 | Max Reisinger | SAIT | 33:26 | 15 |
16 | Amol Mand | TKU | 34:02 | 16 |
17 | Asikia Tahirou | MHC | 34:12 | 17 |
18 | Taylor Hudak | NAIT | 34:31 | 18 |
19 | Jesse Devin | LPK | 35:18 | 19 |
20 | Nicholas Taylor | UAA | 35:31 | 20 |
21 | Leland Lusk | RDP | 36:14 | 21 |
22 | Gage Smith | MHC | 36:20 | 22 |
23 | Taelum Henfrey-Ferguson | RDP | 37:11 | 23 |
24 | Ewan Schellenberg | UAA | 37:13 | 24 |
25 | Spencer Wilson | MHC | 37:32 | 25 |
26 | James Saly | UAA | 37:44 | 26 |
27 | Nathan Kelba | STMU | 38:06 | 27 |
28 | Owen Taylor | SAIT | 38:09 | 28 |
29 | Roman Tiessen | NAIT | 38:27 | 29 |
30 | Kunlin Ye | UAA | 40:08 | 30 |
31 | Elkan Ekhator | CUE | 40:22 | 31 |
32 | Joel Semenjuk | TKU | 41:13 | 32 |
33 | Jason Kwong | CUE | 41:25 | 33 |
34 | Tyler Duffy | LPK | 41:27 | 34 |
35 | Jimmy Ronald | TKU | 43:06 | 35 |
36 | Noah McCutcheon | CUE | 43:07 | 36 |
37 | Payton Lawson | LPK | 43:56 | 37 |
38 | Josh Gillard | CUE | 46:26 | 38 |
39 | Kong Gatkuoth | TKU | 48:00 | 39 |
40 | Alistair Munro | TKU | 1:04:48 | 40 |
41 | Domenic Marchese | CUE | DNF | 41 |
42 | Tyson Versteeg | NAIT | DNF | 42 |
Name | Team | Time | ACAC Place | |
1 | Madison Scrimger | MHC | 25:36 | 1 |
2 | Ashlee Walker | CUE | 26:00 | 2 |
3 | Aelyn Switzer | NAIT | 26:03 | 3 |
4 | Hannah Pilling | LPK | 26:42 | 4 |
5 | Kerigan Frampton | SAIT | 27:00 | 5 |
6 | Melissa Ray | RDP | 27:32 | 6 |
7 | Justine Larson | RDP | 28:06 | 7 |
8 | Ellie Barlow | MHC | 28:17 | 8 |
9 | Kiera Greidanus | TKU | 28:40 | 9 |
10 | Myah Cota | RDP | 28:41 | 10 |
11 | Emily Barrit | RDP | 28:45 | 11 |
12 | Zoey Longman | RDP | 28:52 | 12 |
13 | Laurel van der Giessen | CUE | 29:23 | 13 |
14 | Chloe Funnel | UAA | 29:32 | 14 |
15 | Kate Block | LPK | 29:34 | 15 |
16 | Georgia Sawchuk | RDP | 29:49 | 16 |
17 | Kammy Park | RDP | 29:53 | x |
18 | Summer Jackson | NWP | 29:59 | 17 |
19 | Jaycee May | CUE | 30:07 | 18 |
20 | Hannah Smith | LPK | 30:11 | 19 |
21 | Ava Rudyk | CUE | 30:29 | 20 |
22 | Pamela Rutto | NAIT | 30:31 | 21 |
23 | Hadley Guenther | RDP | 30:35 | x |
24 | Hannah Warford | NAIT | 30:42 | 22 |
25 | Alana Paziuk | NWP | 30:43 | 23 |
26 | Mckenna Pollock | NWP | 30:44 | 24 |
27 | Kamryn Aebly | NAIT | 31:10 | 25 |
28 | Rayanne Hoeflicher | LPK | 31:38 | 26 |
29 | Andrea Leusink | TKU | 31:49 | 27 |
30 | Addison Weir | MHC | 32:14 | 28 |
31 | Effie Lockhart | UAA | 32:25 | 29 |
32 | Clara Wolfe | STMU | 32:47 | 30 |
33 | Amelie Froehlich | TKU | 33:40 | 31 |
34 | Hallee Pilling | LPK | 34:01 | 32 |
35 | Abby Paquet | STMU | 37:36 | 33 |
36 | Cherise Carter | STMU | 42:04 | 34 |
37 | Tami Moronkeji | TKU | 48:53 | 35 |
38 | Janine Alcaraz | TKU | 49:05 | 36 |
39 | Loami Rautenbach | RDP | DNF | x |
40 | Cadence Laplante | STMU | DNF | 37 |
Men | Women |
1st Place - SAIT 2nd Place - LPK 3rd Place - RDP |
1st Place - RDP 2nd Place - CUE 3rd Place - LPK |