LAKELAND RUSTLERS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jodi Cairns 2 0 2 0.000 3 6 0.500 0 0 0.000 2 4 6 3.0 3 2 6 0 2 9 4.5
5 Katie Hillis 20 35 84 0.417 6 23 0.261 47 84 0.560 15 19 34 1.7 41 28 65 0 26 135 6.8
6 Hannah Crease-McLean 20 30 82 0.366 17 68 0.250 19 27 0.704 18 52 70 3.5 38 17 40 7 14 130 6.5
7 Rae Braaten 12 2 9 0.222 0 0 0.000 7 8 0.875 2 3 5 0.4 7 2 2 0 0 11 0.9
8 Tracy Holloway 19 59 145 0.407 13 48 0.271 29 47 0.617 14 78 92 4.8 51 54 55 0 50 186 9.8
9 Raisa Rybinski 18 23 50 0.460 0 1 0.000 9 17 0.529 26 45 71 3.9 54 8 13 1 10 55 3.1
10 Ashley Kuzma 20 21 57 0.368 0 0 0.000 8 18 0.444 13 20 33 1.6 24 3 20 2 13 50 2.5
11 Nicole Dubray 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
12 Ally White 20 25 81 0.309 1 26 0.038 24 42 0.571 10 17 27 1.4 29 11 40 0 13 77 3.9
13 Brittany Shockey 20 47 94 0.500 0 4 0.000 12 17 0.706 20 45 65 3.3 19 8 21 10 10 106 5.3
14 Brandi Leavitt 20 42 97 0.433 0 0 0.000 33 47 0.702 19 40 59 3.0 24 10 20 0 9 117 5.8
15 Mariah Van't Hof 20 52 127 0.409 5 29 0.172 42 60 0.700 30 31 61 3.0 49 30 71 1 31 161 8.1
21 Cameo McKerlie 6 10 29 0.345 1 4 0.250 9 13 0.692 7 17 24 4.0 13 2 18 4 12 32 5.3
22 Taylor Hanson 10 2 11 0.182 4 20 0.200 0 4 0.000 0 13 13 1.3 6 5 5 0 3 16 1.6
24 Marissa Lindquist 20 51 124 0.411 14 35 0.400 32 38 0.842 43 62 105 5.3 39 18 44 8 22 176 8.8
  TEAM                     3 142 145       63        
  Lakeland 20 400 998 0.401 64 265 0.242 272 424 0.642 222 588 810 40.5 400 198 483 33 221 1264 63.2
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Katie Hillis 1 5 10 0.500 0 1 0.000 2 3 0.667 4 2 6 6.0 1 5 3 0 1 12 12.0
6 Hannah Crease-McLean 1 1 8 0.125 1 5 0.200 0 0 0.000 1 4 5 5.0 2 6 4 0 2 3 3.0
7 Rae Braaten 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 1 0 0 0 0.0
9 Raisa Rybinski 1 1 1 1.000 0 0 0.000 0 0 0.000 2 1 3 3.0 1 0 1 0 0 2 2.0
10 Ashley Kuzma 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 1 0 0 0 0.0
12 Ally White 1 1 6 0.167 0 2 0.000 2 2 1.000 1 2 3 3.0 0 1 3 0 1 4 4.0
13 Brittany Shockey 1 4 9 0.444 0 0 0.000 1 2 0.500 4 4 8 8.0 2 0 5 0 1 9 9.0
14 Brandi Leavitt 1 3 6 0.500 0 0 0.000 3 4 0.750 1 3 4 4.0 2 2 2 0 2 9 9.0
15 Mariah Van't Hof 1 4 15 0.267 0 2 0.000 0 2 0.000 0 6 6 6.0 2 3 3 0 6 8 8.0
22 Taylor Hanson 1 3 10 0.300 0 4 0.000 0 0 0.000 0 1 1 1.0 0 0 1 1 0 6 6.0
24 Marissa Lindquist 1 1 3 0.333 0 2 0.000 2 2 1.000 2 3 5 5.0 0 4 1 0 0 4 4.0
  TEAM                     0 3 3       0        
  Lakeland 1 23 68 0.338 1 16 0.063 10 15 0.667 15 29 44 44.0 11 21 25 1 25 57 57.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2110 of 4749)

This page is created with TreePad