LETHBRIDGE KODIAKS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Savana Gines 18 13 33 0.394 18 77 0.234 11 20 0.550 10 29 39 2.2 17 72 65 0 31 91 5.1
5 Jami Wiebe 18 39 105 0.371 17 86 0.198 43 79 0.544 17 41 58 3.2 38 13 39 3 42 172 9.6
6 April Whitteron 8 0 3 0.000 1 3 0.333 0 0 0.000 0 0 0 0.0 3 0 2 0 1 3 0.4
7 Natalie Johnson 18 85 213 0.399 22 77 0.286 43 66 0.652 32 104 136 7.6 56 61 74 9 64 279 15.5
8 Shelby Hubbard 9 10 29 0.345 11 38 0.289 2 2 1.000 11 1 12 1.3 6 4 8 1 10 55 6.1
8 Jody Bell 2 0 1 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 0 0 1 0 0 0 0.0
9 Megan Adams-Lebell 8 3 9 0.333 1 7 0.143 0 0 0.000 0 3 3 0.4 0 1 6 0 3 9 1.1
10 Katheryne Lowry 18 57 116 0.491 8 29 0.276 26 43 0.605 47 64 111 6.2 31 41 54 1 43 164 9.1
11 Mckenzie Meeks 18 47 93 0.505 23 87 0.264 25 40 0.625 27 6 33 1.8 38 30 26 3 27 188 10.4
12 Lindsey Pierson 8 13 43 0.302 5 13 0.385 14 17 0.824 21 14 35 4.4 5 11 11 2 15 55 6.9
13 Molly Harpole 10 10 23 0.435 1 1 1.000 2 3 0.667 5 16 21 2.1 16 10 9 0 8 25 2.5
14 Elizabeth Lowry 18 41 94 0.436 0 1 0.000 43 60 0.717 14 23 37 2.1 51 31 52 3 36 125 6.9
15 Katrina Pohl 3 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.3 1 1 2 0 1 0 0.0
23 Jessica Poch 12 4 12 0.333 0 0 0.000 0 2 0.000 2 10 12 1.0 16 3 6 1 3 8 0.7
  TEAM                     5 60 65       16        
  Lethbridge 18 318 770 0.413 106 418 0.254 209 332 0.630 191 373 564 31.3 279 278 371 23 302 1163 64.6
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Savana Gines 1 0 2 0.000 0 3 0.000 0 0 0.000 0 0 0 0.0 0 5 1 0 0 0 0.0
5 Jami Weibe 1 0 2 0.000 3 5 0.600 2 2 1.000 1 3 4 4.0 1 3 4 0 7 11 11.0
6 April Whitteron 1 0 2 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 1 0 0 0 0 0 0.0
7 Natalie Johnson 1 4 12 0.333 1 3 0.333 0 4 0.000 1 3 4 4.0 3 1 7 0 4 11 11.0
9 Megan Adams-Lebell 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
10 Katheryne Lowry 1 4 6 0.667 1 1 1.000 0 0 0.000 2 5 7 7.0 0 1 2 0 2 11 11.0
11 Mckenzie Meeks 1 2 5 0.400 2 5 0.400 1 2 0.500 2 0 2 2.0 2 0 2 0 3 11 11.0
12 Lindsey Pierson 1 2 4 0.500 0 2 0.000 1 2 0.500 1 1 2 2.0 1 0 2 0 3 5 5.0
14 Elizabeth Lowry 1 5 8 0.625 0 0 0.000 4 6 0.667 0 0 0 0.0 2 2 1 0 0 14 14.0
23 Jessica Poch 1 0 1 0.000 0 0 0.000 2 2 1.000 1 0 1 1.0 1 0 0 0 1 2 2.0
  TEAM                     0 5 5       0        
  Lethbridge 1 17 43 0.395 7 20 0.350 10 18 0.556 8 17 25 25.0 10 12 19 0 20 65 65.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2111 of 4749)

This page is created with TreePad