Olds Broncos
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Doug Hulit 18 34 13 0.382 331 123 0.372 141 111 0.787 22.0 396
Mike Curran 18 5 2 0.400 224 65 0.290 47 26 0.553 9.0 162
Shane Kopec 18 4 1 0.250 146 43 0.295 52 33 0.635 6.8 122
Ian Stevenson 18 0 0 0.000 118 50 0.424 50 20 0.400 6.7 120
Rod Oosterbroek 18 0 0 0.000 101 41 0.406 44 26 0.591 6.0 108
Brian Wobick 18 16 7 0.438 84 21 0.250 24 14 0.583 4.3 77
Jim Smith 18 0 0 0.000 91 25 0.275 27 12 0.444 3.4 62
Kevin Erickson 17 1 1 1.000 62 23 0.371 15 10 0.667 3.5 59
Darin MacDonald 18 1 0 0.000 73 22 0.301 27 14 0.519 3.2 58
Warren Bezan 18 0 0 0.000 18 4 0.222 9 1 0.111 0.5 9
Greg Stang 6 0 0 0.000 10 1 0.100 0 0 0.000 0.3 2
Don Braithewaite 1 0 0 0.000 0 0 0.000 0 0 0.000 0.0 0
John Lawton 1 0 0 0.000 0 0 0.000 0 0 0.000 0.0 0
Totals 18 61 24 0.393 1258 418 0.332 436 267 0.612 65.3 1175
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1834 of 4749)

This page is created with TreePad