NAIT Ooks
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Travis Heighington 18 7 1 0.143 282 117 0.415 75 52 0.693 16.1 289
Frank Mrkonjic 18 7 2 0.286 235 92 0.391 60 43 0.717 12.9 233
Brain Lazaruik 18 2 0 0.000 179 90 0.503 64 49 0.766 12.7 229
Kirk Jones 18 2 0 0.000 129 53 0.411 30 17 0.567 6.8 123
John Geissler 18 0 0 0.000 86 38 0.442 33 21 0.636 5.4 97
Adrian Toppin 18 3 1 0.333 85 32 0.376 50 28 0.560 5.3 95
Scott Holmes 13 0 0 0.000 67 30 0.448 34 19 0.559 6.1 79
Andy Lawrence 14 0 0 0.000 58 23 0.397 35 14 0.400 4.3 60
Mike Kelly 18 14 7 0.500 35 12 0.343 17 10 0.588 3.1 55
Rob Molnar 12 0 0 0.000 53 24 0.453 17 6 0.353 4.5 54
Dan Bohavchuk 13 1 0 0.000 39 14 0.359 8 3 0.375 2.4 31
Chris Nielson 2 0 0 0.000 1 1 1.000 0 0 0.000 1.0 2
Totals 18 36 11 0.306 1249 526 0.421 423 262 0.619 74.8 1347
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1833 of 4749)

This page is created with TreePad